Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Swansea Harriers | Open | 19:16:16 | 20 |
| 2 | Pontypridd Roadents | Open | 19:53:08 | 20 |
| 3 | Kent | Open | 20:09:36 | 20 |
| 4 | Sale Harriers | Open | 20:15:37 | 20 |
| 5 | Chorlton | Open | 20:19:12 | 20 |
| 6 | Les Croupiers | Open | 20:28:02 | 20 |
| 7 | Parc Bryn Bach | Open | 21:11:35 | 20 |
| 8 | Clevedon | Open | 22:12:17 | 20 |
| 9 | Bromsgrove & Redditch | Open | 22:46:35 | 20 |
| 10 | South West | Open | 23:05:40 | 20 |
| 11 | Les Croupiers | Vets | 23:08:57 | 20 |
| 12 | Winchester & District | Open | 23:14:54 | 20 |
| 13 | San Domenico | Open | 23:20:09 | 20 |
| 14 | Pontypridd Roadents | Vets | 23:30:00 | 20 |
| 15 | Buckley Runners | Open | 23:31:42 | 20 |
| 16 | Port Talbot Harriers | Open | 23:32:36 | 20 |
| 17 | Wirral | Open | 23:32:46 | 20 |
| 18 | Ealing Eagles | Open | 23:35:48 | 20 |
| 19 | Ealing Eagles | Vets | 23:37:44 | 20 |
| 20 | Neath Harriers | Open | 23:39:46 | 20 |
| 21 | Altrincham & Dist | Open | 23:41:46 | 20 |
| 22 | Lliswerry | Open | 23:42:58 | 20 |
| 23 | Penarth & Dinas | Open | 23:43:41 | 20 |
| 24 | Sarn Helen Club | Open | 23:49:47 | 20 |
| 25 | Aberdare | Vets | 23:52:40 | 20 |
| 26 | Run4All | Open | 23:58:35 | 20 |
| 27 | Sale Harriers | Vets | 24:03:34 | 20 |
| 28 | Les Croupiers | Ladies | 24:29:07 | 20 |
| 29 | Stragglers | Open | 24:39:10 | 20 |
| 30 | Pont-y-Pwl & District | Open | 24:52:46 | 20 |
| 31 | Bridgend | Open | 24:58:23 | 20 |
| 32 | Burges Salmon | Business House | 25:00:12 | 20 |
| 33 | Sale Harriers | Ladies | 25:01:21 | 20 |
| 34 | Team Bath | Open | 25:03:58 | 20 |
| 35 | Winchester & District | Vets | 25:39:17 | 20 |
| 36 | Chorlton | Ladies | 25:52:37 | 20 |
| 37 | Islwyn | Open | 25:55:13 | 20 |
| 38 | Abergele | Open | 25:58:27 | 20 |
| 39 | Chorlton | Vets | 26:07:20 | 20 |
| 40 | Chepstow Harriers | Open | 26:10:31 | 20 |
| 41 | Bitton | Vets | 26:19:52 | 20 |
| 42 | Bitton | Open | 26:25:20 | 20 |
| 43 | Serpentine | Open | 26:35:41 | 20 |
| 44 | Environment Agency | Business House | 26:37:10 | 20 |
| 45 | Lliswerry | Ladies | 26:45:44 | 20 |
| 46 | White Rock Runners | Open | 27:02:23 | 20 |
| 47 | Ealing Eagles | Ladies | 27:19:51 | 20 |
| 48 | Ellesmere Port | Open | 27:22:04 | 20 |
| 49 | Parc Bryn Bach | Vets | 27:23:33 | 20 |
| 50 | Pontypridd Roadents | Ladies | 27:27:55 | 20 |
| 51 | Brackla Harriers | Open | 27:29:17 | 20 |
| 52 | Aberdare | Open | 27:32:31 | 20 |
| 53 | South Wales Police | Business House | 28:12:16 | 20 |
| 54 | The Phoenix Group | Business House | 28:44:49 | 20 |
| 55 | Run4All | Ladies | 29:25:02 | 20 |
55 teams