Stage 1
| Year | Stage Name | Distance (mi) | Mountain | Male Record | Male Record Holder | Female Record | Female Record Holder |
|---|---|---|---|---|---|---|---|
| 1990 | Caernarfon to Penygroes | 6.90 | No | 41:08 | Geft Parkinson | ||
| 1991 | Caernarfon to Penygroes | 7.10 | No | 40:09 | Hike Holgate | 58:17 | Linda Keepen |
| 1992 | Caernarfon to Penygroes | 7.10 | No | 39:42 | Dale Nixon | 49:56 | Jane Cooley |
| 1993 | Caernarfon to Penygroes | 7.10 | No | 37:59 | John Woodhouse | 48:01 | Sue Smith |
| 1994 | Caernarfon to Penygroes | 10.70 | No | 57:27 | Pte Cherrington | 01:17:44 | Ruth Collishaw |
| 1995 | Caernarfon to Penygroes | 10.70 | No | 57:27 | Pte Cherrington | 01:17:44 | Ruth Collishaw |
| 1996 | Caernarfon to Penygroes | 10.70 | No | 56:53 | Pte Wheeler | 01:15:14 | Sheila Atkins |
| 1997 | Caemarfon to Penygroes | 10.70 | No | 56:06 | Haggai Chepkwony | 01:13:59 | Shelagh Adkins |
| 1998 | Caernarfon to Penygroes | 10.70 | No | 56:06 | Haggai Chepkwony | 01:10:53 | Zina Marchant |
| 1999 | Caernarfon to Penygroes | 10.40 | No | 01:01:00 | Johan Faskunger | 01:17:03 | Shelagh Adkins |
| 2000 | Caernarfon to Penygroes | 10.90 | No | 01:03:10 | Jimmy Kovacs | 01:21:27 | Sheila Norris |
| 2002 | Caernarfon to Penygroes | 9.10 | No | 52:59 | Lee Dunn | 01:02:52 | Gill Johnson |
| 2003 | Caernarfon to Penygroes | 9.10 | No | 52:53 | Malcolm Fowler | 01:02:52 | Gill Johnson |
| 2004 | Caernarfon to Penygroes | 9.10 | No | 52:53 | Malcolm Fowler | 01:01:22 | Claire Peacock |
| 2005 | Caernarfon to Penygroes | 9.10 | No | 52:37 | Mick O’Doherty | 01:01:22 | Claire Peacock |
| 2006 | Caernarfon to Penygroes | 9.10 | No | 52:37 | Mick O’Doherty | 01:01:22 | Claire Peacock |
| 2007 | Caernarfon to Penygroes | 9.10 | No | 52:37 | Mick O’Doherty | 01:01:22 | Claire Peacock |
| 2008 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 01:01:22 | Claire Peacock |
| 2009 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 01:01:22 | Claire Peacock |
| 2010 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 01:01:22 | Claire Peacock |
| 2011 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 01:01:22 | Claire Peacock |
| 2012 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2013 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2014 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2015 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2016 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2017 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2018 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2019 | Caernarfon to Penygroes | 9.10 | No | 52:11 | Aled Gwyn Owen | 59:27 | Kate Roberts |
| 2022 | Caernarfon to Penygroes | 9.10 | No | 51:07 | Ben Harding | 59:27 | Kate Roberts |
| 2023 | Caernarfon to Penygroes | 9.10 | No | 51:07 | Ben Harding | 58:52 | Rosie Mew |
| 2024 | Caernarfon to Penygroes | 9.10 | No | 50:45 | Charles Cooper | 58:52 | Rosie Mew |
| 2025 | Caernarfon to Penygroes | 9.10 | No | 50:45 | Charles Cooper | 56:53 | Alex Lane |
| 2026 | Caernarfon to Penygroes | 7.80 | No | 43:37 | Ifan Dafydd | 50:38 | Kate Roberts |
34 record(s)