Statistics (1990–2026, when held)
All figures are calculated live from the database.
Statistics last updated: 2026-06-20 20:27:22
| Total unique teams | 1847 |
|---|---|
| Total unique runners | 14898 |
Most Appearances
| Pos | Runner | Clubs | Appearances |
|---|---|---|---|
| 1 | Andy Heyes | Clevedon | 29 |
| 2 | John Collingham | Amsterdam Phanos, British Steel, British Steel PLC, Corus, Haarlem Globetrotters, Runnersworld Haarlem, Swansea Harriers, Tata Steel | 28 |
| 3 | Hugh Burchard | Bitton, City of Bath, Coureurs d'Europe, Environment Agency, Netregs | 25 |
| 4 | Mick McGeoch | Les Croupiers | 24 |
| 5 | John Diffey | Les Croupiers, San Domenico, South Wales Police | 23 |
| 6 | Yvonne Bullen | Les Croupiers | 23 |
| 7 | Ifan Lloyd | Carmarthen Harriers, Swansea Harriers | 22 |
| 8 | Richie Bullen | Les Croupiers | 22 |
| 9 | Kelly Morgan | Aberdare, Pontypridd Roadents, South Wales Police | 21 |
| 10 | Sandy Johnston | Les Croupiers | 21 |
(NB if you have an extremely common name I may have excluded you due to duplication)
Top 10 runners by stage wins
| Pos | Runner | Clubs | Stage wins | Mountain wins |
|---|---|---|---|---|
| 1 | Darren Hiscox | Bridgend, Hyder Group, Swansea Harriers | 10 | 5 |
| 2 | Gareth Davies | Bridgend, Swansea Harriers | 8 | 6 |
| 3 | Andy Greenleaf | Serpentine, Winchester & District | 7 | 2 |
| 4 | Sullivan Smith | Corus, Haarlem Globetrotters, Swansea Harriers, Tata Steel | 7 | 3 |
| 5 | Andy Weir | Thames Hare & Hounds | 6 | 6 |
| 6 | Martin Rees | British Steel, Corus, Les Croupiers | 6 | 3 |
| 7 | Oliver Williams | Les Croupiers, White Rock Runners | 6 | 0 |
| 8 | Steve Brace | Bridgend | 6 | 5 |
| 9 | Adam Bull | Aberdare, Pontypridd Roadents | 5 | 5 |
| 10 | Gareth Raven | Sale Harriers | 5 | 4 |
| 11 | James Hill | Bridgend, Newport Harriers, Police Athletic Association | 5 | 0 |
| 12 | Nigel Martin | Sale Harriers | 5 | 4 |
| 13 | Richard Gardiner | Aberdare, South Wales Police | 5 | 3 |
| 14 | Shaun Tobin | British Steel, Swansea Harriers | 5 | 3 |
| 15 | Stuart Robinson | Blackpool Wyre & Fylde, Salford Harriers | 5 | 3 |
Outright female stage winners
Women who finished first overall on a stage.
| Year | Stage | Runner | Club | Time |
|---|---|---|---|---|
| 2002 | 4: Maentwrog to Harlech | Julia Kendall | Thames Hare & Hounds | 52:43 |
| 2012 | 18: Rhyd-y-Car Centre to Abercynon (Navigation Park) | Louise Damen | Winchester & District | 49:52 |
Top 10 female runners by first-female finishes
| Pos | Runner | Clubs | First female finishes |
|---|---|---|---|
| 1 | Louise Copp | Cardiff AAC, Neath Harriers | 6 |
| 2 | Michaela McCallum | Winchester & District | 6 |
| 3 | Emma Wookey | Lliswerry Runners | 5 |
| 4 | Lauren Cooper | Parc Bryn Bach | 5 |
| 5 | Pat Rogers | City of Bath | 5 |
| 6 | Pat Slavin | City of Bath | 5 |
| 7 | Wendy Edwards | Cardiff AAC, Les Croupiers | 5 |
| 8 | Emma Patel | Winchester & District | 4 |
| 9 | Francis Gill | British Steel, Neath Harriers, Newport Harriers | 4 |
| 10 | Hannah Howard | Eastleigh | 4 |
| 11 | Karen Hazlitt | Winchester & District | 4 |
| 12 | Kelly Morgan | Aberdare, South Wales Police | 4 |
| 13 | Mary Bowen-Rees | TROTS | 4 |
| 14 | Nicky Savill | South West | 4 |
| 15 | Sally Lynch | Newport Harriers, Police Athletic Association, Welsh Police | 4 |
| 16 | Sue Holman | City of Bath | 4 |
| 17 | Zina Marchant | City of Bath | 4 |
Top 5 overall club winners
| Pos | Club | Wins |
|---|---|---|
| 1 | Serpentine | 6 |
| 2 | Salford Harriers | 5 |
| 3 | Les Croupiers | 4 |
| 4 | Sale Harriers | 3 |
| 5 | Swansea Harriers | 3 |
Top 5 overall Ladies team winners
| Pos | Club | Wins |
|---|---|---|
| 1 | Les Croupiers | 13 |
| 2 | Serpentine | 11 |
| 3 | Cardiff AAC | 2 |
| 4 | City of Bath | 2 |
| 5 | City of Swansea | 2 |