Welsh Castles Relay Results — Overall Results

WCR Emblem

Overall Team Results

Pos Team Category Total Time Stages
1 Sale Harriers Open 20:07:51 20
2 Les Croupiers Open 20:59:48 20
3 Pontypridd Roadents Open 21:05:15 20
4 Aberdare Open 21:10:38 20
5 Chorlton Open 22:04:32 20
6 Serpentine Open 22:25:11 20
7 Neath Harriers Open 22:27:45 20
8 Salford Harriers Open 22:49:25 20
9 Sarn Helen Club Open 22:51:56 20
10 Ealing Eagles Open 23:01:15 20
11 Parc Bryn Bach Open 23:27:32 20
12 Swansea Harriers Vets 23:28:49 20
13 Clevedon Open 23:43:01 20
14 Poole Runners Open 23:51:26 20
15 Bridgend Open 23:52:37 20
16 Port Talbot Harriers Open 24:01:08 20
17 Team Bath Vets 24:01:49 20
18 Winchester & District Open 24:04:28 20
19 Bromsgrove & Redditch Open 24:05:06 20
20 South West Open 24:08:11 20
21 Stragglers Open 24:16:18 20
22 Bitton Open 24:38:44 20
23 Team Bath Open 24:43:35 20
24 Buckley Runners Open 24:53:51 20
25 Les Croupiers Vets 24:56:13 20
26 San Domenico Open 25:10:13 20
27 Altrincham & Dist Open 25:12:42 20
28 Wirral Open 25:12:54 20
29 Lliswerry Open 25:23:44 20
30 Chorlton Vets 25:24:20 20
31 Islwyn Open 25:27:28 20
32 Vale Royal Open 25:33:25 20
33 Burges Salmon Business House 25:58:31 20
34 Eryri Harriers Open 26:05:54 20
35 Pont-y-Pwl & District Open 26:06:33 20
36 Sale Harriers Ladies 26:08:09 20
37 Brackla Harriers Open 26:15:04 20
38 Penarth & Dinas Open 26:16:11 20
39 Les Croupiers Ladies 26:20:26 20
40 Lytham St Annes Open 26:26:04 20
41 Aberystwyth Open 26:35:30 20
42 Serpentine Ladies 26:35:52 20
43 Meirionnydd Open 26:37:52 20
44 Environment Agency Business House 26:43:52 20
45 Aberdare Vets 26:43:53 20
46 Abergele Open 26:47:04 20
47 Winchester & District Vets 26:49:20 20
48 TROTS Open 26:57:49 20
49 Ealing Eagles Ladies 27:07:55 20
50 Run4All Open 27:12:09 20
51 Chorlton Ladies 27:12:38 20
52 Bitton Ladies 27:23:06 20
53 Lliswerry Ladies 27:27:52 20
54 Haarlem Globetrotters Open 27:33:31 20
55 3M Gorseinon Open 27:41:10 20
56 White Rock Runners Open 27:42:29 20
57 Caerleon Open 27:44:21 20
58 South Wales Police Business House 28:05:46 20
59 Stroud & District Open 28:19:30 20
60 Natural Resources Wales Business House 28:23:07 20
61 Brecon Open 28:35:28 20
62 Merthyr Open 28:35:44 20
63 Chepstow Harriers Open 28:41:29 20
64 Stragglers Vets 29:03:38 20
65 South West Ladies 29:16:47 20
66 Run4All Ladies 29:38:22 20
67 Turner Broadcasting Business House 33:40:50 20

67 teams