Welsh Castles Relay Results — Overall Results

WCR Emblem

Overall Team Results

Pos Team Category Total Time Stages
1 Salford Harriers Open 20:25:26 20
2 Serpentine Open 20:41:05 20
3 Les Croupiers Open 20:44:35 20
4 Sale Harriers Open 20:59:05 20
5 Wirral Open 22:25:37 20
6 Aberdare Open 22:28:50 20
7 Neath Harriers Open 22:29:45 20
8 Pontypridd Roadents Open 22:39:38 20
9 Les Croupiers Vets 23:13:17 20
10 Eryri Harriers Open 23:13:57 20
11 Team Bath Open 23:17:30 20
12 San Domenico Open 23:28:07 20
13 Ealing Eagles Open 23:31:48 20
14 Sarn Helen Club Open 23:35:08 20
15 Clevedon Open 23:39:11 20
16 Swansea Harriers Vets 23:52:58 20
17 Altrincham & Dist Open 24:04:16 20
18 Chorlton Open 24:20:19 20
19 Lliswerry Open 24:25:01 20
20 Winchester & District Open 24:25:12 20
21 Port Talbot Harriers Open 24:36:17 20
22 Bridgend Open 25:00:07 20
23 Wigan Phoenix Open 25:11:25 20
24 Burges Salmon Business House 25:33:55 20
25 Bromsgrove & Redditch Open 25:37:47 20
26 Westbury Harriers Open 25:43:19 20
27 South West Open 25:43:26 20
28 Les Croupiers Ladies 25:50:12 20
29 Abergele Open 25:52:03 20
30 Stroud & District Open 25:55:58 20
31 TROTS Open 25:57:53 20
32 Lytham St Annes Open 26:03:09 20
33 Bitton Open 26:16:07 20
34 Ealing Eagles Ladies 26:16:31 20
35 Haarlem Globetrotters Open 26:20:39 20
36 Pont-y-Pwl & District Open 26:25:59 20
37 Islwyn Open 26:30:38 20
38 Run4All Open 26:31:00 20
39 Penarth & Dinas Open 26:32:01 20
40 Stragglers Open 26:39:12 20
41 Team Bath Ladies 26:43:31 20
42 Prestatyn Open 26:46:00 20
43 Brackla Harriers Open 26:55:08 20
44 Serpentine Ladies 27:10:29 20
45 Brecon Open 27:13:42 20
46 Great Western Runners Open 27:18:17 20
47 White Rock Runners Open 27:19:39 20
48 Sale Harriers Ladies 27:27:28 20
49 Stourbridge Open 27:28:37 20
50 Ellesmere Port Open 27:32:56 20
51 Environment Agency Business House 27:42:25 20
52 Natural Resources Wales Business House 27:49:58 20
53 Aberystwyth Open 27:52:59 20
54 Telford Harriers Open 28:05:52 20
55 South Wales Police Business House 28:20:07 20
56 Chorlton Ladies 28:25:37 20
57 Chorlton Vets 28:33:28 20
58 Lliswerry Ladies 28:45:47 20
59 Stragglers Ladies 28:51:52 20
60 3M Gorseinon Open 28:57:03 20
61 Middleton Harriers Open 30:19:30 20
62 Bitton Ladies 30:21:31 20
63 Chepstow Harriers Open 30:33:18 20
64 Turner Broadcasting Business House 33:06:03 20

64 teams