Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Serpentine | Open | 19:43:31 | 20 |
| 2 | Les Croupiers | Open | 20:02:16 | 20 |
| 3 | Sale Harriers | Open | 20:17:45 | 20 |
| 4 | Wirral | Open | 21:26:49 | 20 |
| 5 | Neath Harriers | Open | 21:52:19 | 20 |
| 6 | Aberdare | Open | 22:25:42 | 20 |
| 7 | Team Bath | Vets | 22:35:35 | 20 |
| 8 | Clevedon | Open | 22:36:15 | 20 |
| 9 | Bridgend | Open | 22:43:37 | 20 |
| 10 | Pontypridd Roadents | Open | 22:47:56 | 20 |
| 11 | Sarn Helen Club | Open | 23:01:30 | 20 |
| 12 | Bromsgrove & Redditch | Open | 23:03:54 | 20 |
| 13 | Salford Harriers | Open | 23:06:16 | 20 |
| 14 | Swansea Harriers | Vets | 23:10:44 | 20 |
| 15 | Les Croupiers | Vets | 23:14:02 | 20 |
| 16 | San Domenico | Open | 23:21:10 | 20 |
| 17 | Vale Royal | Open | 23:21:37 | 20 |
| 18 | Altrincham & Dist | Open | 23:36:03 | 20 |
| 19 | Ealing Eagles | Open | 23:46:21 | 20 |
| 20 | South West | Vets | 23:48:32 | 20 |
| 21 | Islwyn | Open | 23:52:10 | 20 |
| 22 | Port Talbot Harriers | Open | 23:53:14 | 20 |
| 23 | TROTS | Open | 24:04:31 | 20 |
| 24 | Brecon | Open | 24:26:29 | 20 |
| 25 | Burges Salmon | Business House | 24:33:58 | 20 |
| 26 | Lliswerry | Open | 24:45:48 | 20 |
| 27 | South West | Open | 24:47:33 | 20 |
| 28 | Winchester & District | Open | 24:56:41 | 20 |
| 29 | Serpentine | Ladies | 25:05:51 | 20 |
| 30 | Bitton | Open | 25:17:40 | 20 |
| 31 | Aberystwyth | Open | 25:19:37 | 20 |
| 32 | Wigan Phoenix | Open | 25:21:11 | 20 |
| 33 | Southville | Open | 25:22:12 | 20 |
| 34 | Ellesmere Port | Open | 25:25:18 | 20 |
| 35 | Westbury Harriers | Open | 25:28:12 | 20 |
| 36 | Chorlton | Open | 25:31:22 | 20 |
| 37 | Run4All | Open | 25:42:30 | 20 |
| 38 | Penarth & Dinas | Open | 25:44:41 | 20 |
| 39 | Les Croupiers | Ladies | 25:52:15 | 20 |
| 40 | Haarlem Globetrotters | Open | 25:52:58 | 20 |
| 41 | South Wales Police | Business House | 25:55:46 | 20 |
| 42 | Lytham St Annes | Open | 26:02:18 | 20 |
| 43 | Team Bath | Open | 26:02:31 | 20 |
| 44 | Serpentine | Vets | 26:04:14 | 20 |
| 45 | Chorlton | Vets | 26:04:42 | 20 |
| 46 | Stragglers | Open | 26:06:12 | 20 |
| 47 | Manchester YMCA | Open | 26:15:46 | 20 |
| 48 | Brackla Harriers | Open | 26:23:42 | 20 |
| 49 | Denbigh Harriers | Open | 26:27:33 | 20 |
| 50 | Prestatyn | Open | 26:39:31 | 20 |
| 51 | Abergele | Open | 26:44:29 | 20 |
| 52 | Sale Harriers | Ladies | 26:48:20 | 20 |
| 53 | Environment Agency | Business House | 27:11:15 | 20 |
| 54 | Natural Resources Wales | Business House | 27:20:31 | 20 |
| 55 | 3M Gorseinon | Vets | 27:26:09 | 20 |
| 56 | Great Western Runners | Open | 27:39:27 | 20 |
| 57 | Ealing Eagles | Ladies | 27:54:43 | 20 |
| 58 | Telford Harriers | Vets | 28:23:42 | 20 |
| 59 | Lliswerry | Ladies | 28:37:11 | 20 |
| 60 | Middleton Harriers | Vets | 28:42:10 | 20 |
| 61 | Bitton | Ladies | 30:11:27 | 20 |
| 62 | Southville | Ladies | 30:35:57 | 20 |
| 63 | Stroud & District | Open | 30:38:45 | 20 |
| 64 | Turner Broadcasting | Business House | 31:58:44 | 20 |
| 65 | Thames Hare & Hounds | Open | 36:40:59 | 20 |
65 teams