Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Salford Harriers | Open | 19:59:19 | 20 |
| 2 | Les Croupiers | Open | 20:11:54 | 20 |
| 3 | Serpentine | Open | 20:25:17 | 20 |
| 4 | Sale Harriers | Open | 20:52:01 | 20 |
| 5 | Neath Harriers | Open | 21:56:29 | 20 |
| 6 | Wirral | Open | 22:06:01 | 20 |
| 7 | Interval Madrid | Open | 22:11:49 | 20 |
| 8 | Bromsgrove & Redditch | Open | 22:12:29 | 20 |
| 9 | Thames Hare & Hounds | Open | 22:20:32 | 20 |
| 10 | Bridgend | Open | 22:46:53 | 20 |
| 11 | Altrincham & Dist | Open | 23:00:34 | 20 |
| 12 | Sarn Helen Club | Open | 23:09:18 | 20 |
| 13 | Les Croupiers | Vets | 23:09:45 | 20 |
| 14 | Clevedon | Open | 23:14:05 | 20 |
| 15 | Team Bath | Vets | 23:15:39 | 20 |
| 16 | San Domenico | Open | 23:20:34 | 20 |
| 17 | South West | Vets | 23:26:28 | 20 |
| 18 | Bitton | Open | 23:32:35 | 20 |
| 19 | Vale Royal | Open | 23:42:52 | 20 |
| 20 | Swansea Harriers | Vets | 23:47:18 | 20 |
| 21 | Ealing Eagles | Open | 23:51:46 | 20 |
| 22 | Aberdare | Open | 24:13:45 | 20 |
| 23 | Islwyn | Open | 24:17:37 | 20 |
| 24 | Winchester & District | Open | 24:20:08 | 20 |
| 25 | Serpentine | Ladies | 24:26:50 | 20 |
| 26 | Eryri Harriers | Open | 24:38:36 | 20 |
| 27 | Southville | Open | 25:02:17 | 20 |
| 28 | Stragglers | Open | 25:03:59 | 20 |
| 29 | Port Talbot Harriers | Open | 25:07:12 | 20 |
| 30 | Wilmslow | Open | 25:07:35 | 20 |
| 31 | TROTS | Open | 25:20:24 | 20 |
| 32 | Brecon | Open | 25:20:51 | 20 |
| 33 | Les Croupiers | Ladies | 25:21:28 | 20 |
| 34 | South West | Open | 25:26:01 | 20 |
| 35 | Burges Salmon | Business House | 25:29:30 | 20 |
| 36 | South Wales Police | Business House | 25:34:27 | 20 |
| 37 | Wesham | Vets | 25:38:19 | 20 |
| 38 | Lliswerry | Open | 25:41:22 | 20 |
| 39 | Stroud & District | Open | 25:50:30 | 20 |
| 40 | Environment Agency | Business House | 25:53:03 | 20 |
| 41 | Serpentine | Vets | 25:56:56 | 20 |
| 42 | Sale Harriers | Ladies | 26:00:24 | 20 |
| 43 | Run4All | Open | 26:20:25 | 20 |
| 44 | Wigan Phoenix | Open | 26:22:02 | 20 |
| 45 | Ellesmere Port | Open | 26:39:36 | 20 |
| 46 | Brackla Harriers | Open | 26:40:28 | 20 |
| 47 | Lytham St Annes | Open | 26:43:05 | 20 |
| 48 | Denbigh Harriers | Open | 26:45:58 | 20 |
| 49 | Prestatyn | Open | 26:56:51 | 20 |
| 50 | Eastleigh | Open | 26:59:53 | 20 |
| 51 | Chepstow Harriers | Open | 27:01:55 | 20 |
| 52 | Winchester & District | Ladies | 27:05:26 | 20 |
| 53 | Team Bath | Ladies | 27:06:17 | 20 |
| 54 | Stragglers | Ladies | 27:15:49 | 20 |
| 55 | Penarth & Dinas | Open | 27:17:46 | 20 |
| 56 | Blackpool Wyre & Fylde | Open | 27:26:35 | 20 |
| 57 | Aberystwyth | Open | 27:30:04 | 20 |
| 58 | Stourbridge | Open | 27:45:27 | 20 |
| 59 | 3M Gorseinon | Vets | 28:17:28 | 20 |
| 60 | Ealing Eagles | Ladies | 28:33:31 | 20 |
| 61 | Lliswerry | Ladies | 28:51:24 | 20 |
| 62 | Thornton Cleveleys | Business House | 28:58:19 | 20 |
| 63 | Southville | Ladies | 29:02:26 | 20 |
| 64 | Bitton | Ladies | 29:18:25 | 20 |
| 65 | Turner Broadcasting | Business House | 33:37:58 | 20 |
65 teams