Welsh Castles Relay Results — Overall Results

WCR Emblem

Overall Team Results

Pos Team Category Total Time Stages
1 Les Croupiers Open 20:08:20 20
2 Salford Harriers Open 20:25:24 20
3 Sale Harriers Open 20:34:14 20
4 Serpentine Open 21:11:19 20
5 Neath Harriers Open 21:36:47 20
6 Wirral Open 22:09:28 20
7 Altrincham & Dist Open 22:22:14 20
8 Bridgend Open 22:24:38 20
9 Team Bath Vets 22:36:18 20
10 Thames Hare & Hounds Open 22:41:28 20
11 San Domenico Open 22:51:25 20
12 Swansea Harriers Vets 22:52:33 20
13 Eryri Harriers Open 22:58:06 20
14 Les Croupiers Vets 23:06:32 20
15 Clevedon Vets 23:09:00 20
16 Sarn Helen Club Open 23:15:59 20
17 Bromsgrove & Redditch Open 23:22:26 20
18 Bitton Open 23:35:26 20
19 TROTS Open 23:47:40 20
20 Aberdare Open 23:52:14 20
21 Vale Royal Open 23:54:13 20
22 Wigan Phoenix Open 23:56:21 20
23 South West Vets 24:08:41 20
24 Winchester & District Vets 24:27:13 20
25 Serpentine Ladies 24:28:54 20
26 Tata Steel Business House 24:36:39 20
27 Stroud & District Open 24:37:34 20
28 Port Talbot Harriers Open 24:55:35 20
29 Stragglers Vets 25:08:20 20
30 Winchester & District Open 25:13:20 20
31 Les Croupiers Ladies 25:13:41 20
32 Dulwich Open 25:15:40 20
33 Burges Salmon Business House 25:19:23 20
34 Haarlem Globetrotters Open 25:41:33 20
35 Sale Harriers Ladies 25:52:05 20
36 Aberystwyth Open 26:10:29 20
37 Lliswerry Open 26:11:16 20
38 Team Bath Ladies 26:24:00 20
39 Mornington Chasers Open 26:24:40 20
40 Southville Open 26:26:13 20
41 Manchester YMCA Open 26:29:48 20
42 Lytham St Annes Open 26:31:45 20
43 Denbigh Harriers Open 26:34:52 20
44 Serpentine Vets 26:39:35 20
45 Ellesmere Port Open 26:48:21 20
46 3M Gorseinon Vets 26:53:35 20
47 Tattenhall Runners Open 26:53:50 20
48 Prestatyn Open 26:58:07 20
49 Penarth & Dinas Open 27:01:56 20
50 Ealing Eagles Open 27:03:52 20
51 Brackla Harriers Open 27:14:37 20
52 Environment Agency Business House 27:21:27 20
53 Great Western Runners Open 27:31:14 20
54 Chepstow Harriers Open 27:31:53 20
55 Middleton Harriers Open 27:33:56 20
56 Abergele Open 27:59:45 20
57 Telford Harriers Open 28:04:49 20
58 Bitton Ladies 28:09:05 20
59 Stragglers Ladies 28:41:47 20
60 Sospan Open 29:37:56 20
61 Turner Broadcasting Business House 31:17:26 20

61 teams