Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Serpentine | Open | 20:54:15 | 20 |
| 2 | Les Croupiers | Open | 21:22:54 | 20 |
| 3 | Sale Harriers | Open | 21:45:16 | 20 |
| 4 | Wirral | Open | 21:51:04 | 20 |
| 5 | Team Bath | Open | 22:05:22 | 20 |
| 6 | Clevedon | Open | 22:33:23 | 20 |
| 7 | Thames Hare & Hounds | Open | 22:36:51 | 20 |
| 8 | San Domenico | Open | 23:06:33 | 20 |
| 9 | Bitton | Open | 23:14:33 | 20 |
| 10 | Poole Runners | Open | 23:18:22 | 20 |
| 11 | Bromsgrove & Redditch | Open | 23:30:52 | 20 |
| 12 | Bridgend | Open | 23:31:03 | 20 |
| 13 | Altrincham & Dist | Open | 23:31:24 | 20 |
| 14 | Neath Harriers | Open | 23:32:58 | 20 |
| 15 | Salford Harriers | Open | 23:49:51 | 20 |
| 16 | Wigan Phoenix | Open | 23:57:36 | 20 |
| 17 | Sarn Helen Club | Open | 23:59:32 | 20 |
| 18 | Winchester & District | Open | 24:11:44 | 20 |
| 19 | Les Croupiers | Vets | 24:15:58 | 20 |
| 20 | Swansea Harriers | Vets | 24:16:19 | 20 |
| 21 | Wesham | Open | 24:19:59 | 20 |
| 22 | Port Talbot Harriers | Open | 24:25:48 | 20 |
| 23 | Stragglers | Open | 24:26:18 | 20 |
| 24 | Dulwich | Open | 24:43:24 | 20 |
| 25 | TROTS | Open | 25:03:22 | 20 |
| 26 | Stroud & District | Open | 25:06:58 | 20 |
| 27 | Burges Salmon | Business House | 25:09:46 | 20 |
| 28 | Blackpool Wyre & Fylde | Open | 25:16:03 | 20 |
| 29 | Serpentine | Vets | 25:21:23 | 20 |
| 30 | Tata Steel | Business House | 25:24:48 | 20 |
| 31 | Lytham St Annes | Open | 25:28:33 | 20 |
| 32 | Of de Rood | Open | 25:35:41 | 20 |
| 33 | South Wales Police | Business House | 25:36:04 | 20 |
| 34 | Vale Royal | Open | 25:39:33 | 20 |
| 35 | Denbigh Harriers | Vets | 25:42:17 | 20 |
| 36 | Serpentine | Ladies | 25:43:51 | 20 |
| 37 | Brackla Harriers | Open | 25:57:04 | 20 |
| 38 | Mornington Chasers | Open | 25:59:43 | 20 |
| 39 | Lliswerry | Open | 26:11:05 | 20 |
| 40 | Great Western Runners | Open | 26:11:43 | 20 |
| 41 | Runnersworld Haarlem | Open | 26:21:35 | 20 |
| 42 | Chepstow Harriers | Open | 26:23:45 | 20 |
| 43 | Manchester YMCA | Open | 26:25:01 | 20 |
| 44 | Ellesmere Port | Open | 26:31:49 | 20 |
| 45 | Aberystwyth | Open | 26:31:57 | 20 |
| 46 | Eastleigh | Open | 26:34:29 | 20 |
| 47 | Haarlem Globetrotters | Open | 26:59:27 | 20 |
| 48 | Les Croupiers | Ladies | 27:09:03 | 20 |
| 49 | South West | Ladies | 27:14:34 | 20 |
| 50 | 3M Gorseinon | Vets | 27:42:21 | 20 |
| 51 | Abergele | Open | 27:43:26 | 20 |
| 52 | Middleton Harriers | Open | 27:59:25 | 20 |
| 53 | Penarth & Dinas | Open | 28:05:03 | 20 |
| 54 | Environment Agency | Business House | 28:18:54 | 20 |
| 55 | Sale Harriers | Ladies | 28:22:56 | 20 |
| 56 | Bitton | Ladies | 28:24:16 | 20 |
| 57 | Tattenhall Runners | Open | 28:31:31 | 20 |
| 58 | Village Vipers | Open | 29:53:25 | 20 |
58 teams