Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Les Croupiers | Open | 20:37:04 | 20 |
| 2 | Serpentine | Open | 20:53:32 | 20 |
| 3 | Clevedon | Open | 21:22:14 | 20 |
| 4 | Thames Hare & Hounds | Open | 21:56:44 | 20 |
| 5 | Poole Runners | Open | 22:17:26 | 20 |
| 6 | Team Bath | Open | 22:18:51 | 20 |
| 7 | Bridgend | Open | 22:33:48 | 20 |
| 8 | Wirral | Vets | 22:36:29 | 20 |
| 9 | Wigan Phoenix | Open | 22:37:15 | 20 |
| 10 | Neath Harriers | Open | 22:48:26 | 20 |
| 11 | Winchester & District | Open | 22:55:12 | 20 |
| 12 | Eryri Harriers | Open | 22:58:36 | 20 |
| 13 | South West | Vets | 23:17:09 | 20 |
| 14 | Salford Harriers | Open | 23:27:31 | 20 |
| 15 | Bitton | Open | 23:40:25 | 20 |
| 16 | Vale Royal | Open | 23:49:44 | 20 |
| 17 | Bromsgrove & Redditch | Open | 23:51:43 | 20 |
| 18 | Les Croupiers | Vets | 23:53:28 | 20 |
| 19 | Corus | Business House | 24:09:00 | 20 |
| 20 | Wesham | Open | 24:10:02 | 20 |
| 21 | Swansea Harriers | Vets | 24:13:28 | 20 |
| 22 | San Domenico/Parc Bryn Bach | Open | 24:13:52 | 20 |
| 23 | Stragglers | Open | 24:15:58 | 20 |
| 24 | Stroud & District | Open | 24:40:42 | 20 |
| 25 | Bristol & West | Vets | 24:56:13 | 20 |
| 26 | Serpentine | Ladies | 24:56:43 | 20 |
| 27 | Chepstow Harriers | Open | 25:20:24 | 20 |
| 28 | TROTS | Open | 25:24:57 | 20 |
| 29 | Abergele | Open | 25:27:00 | 20 |
| 30 | Wirral | Open | 25:32:37 | 20 |
| 31 | Sarn Helen Club | Open | 25:37:24 | 20 |
| 32 | Haarlem Globetrotters | Open | 25:37:42 | 20 |
| 33 | Manchester YMCA | Open | 25:39:08 | 20 |
| 34 | Pontypridd Roadents | Open | 25:51:31 | 20 |
| 35 | Blackpool Wyre & Fylde | Vets | 25:52:29 | 20 |
| 36 | South Wales Police | Business House | 25:53:36 | 20 |
| 37 | Great Western Runners | Open | 25:53:59 | 20 |
| 38 | Eastleigh | Open | 25:55:42 | 20 |
| 39 | South West | Open | 26:10:34 | 20 |
| 40 | Prestatyn | Open | 26:10:35 | 20 |
| 41 | Lytham St Annes | Open | 26:15:02 | 20 |
| 42 | Lliswerry | Open | 26:24:31 | 20 |
| 43 | Dulwich | Open | 26:26:26 | 20 |
| 44 | Thames Hare & Hounds | Vets | 26:28:41 | 20 |
| 45 | Netregs | Business House | 26:31:10 | 20 |
| 46 | Tattenhall Runners | Open | 26:47:24 | 20 |
| 47 | Brackla Harriers | Open | 26:47:36 | 20 |
| 48 | Les Croupiers | Ladies | 26:48:33 | 20 |
| 49 | Westbury Harriers | Open | 26:56:12 | 20 |
| 50 | Middleton Harriers | Open | 26:56:21 | 20 |
| 51 | Team Bath | Ladies | 26:57:27 | 20 |
| 52 | Telford Harriers | Open | 27:01:43 | 20 |
| 53 | Air Products | Business House | 27:01:56 | 20 |
| 54 | 3M Gorseinon | Open | 27:16:16 | 20 |
| 55 | C.S.A. Wanderers | Open | 27:35:34 | 20 |
| 56 | Bitton | Ladies | 27:50:51 | 20 |
| 57 | Blackpool Wyre & Fylde | Open | 27:53:47 | 20 |
| 58 | Spa Striders | Ladies | 28:37:38 | 20 |
58 teams