Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Thames Hare & Hounds | Open | 22:01:32 | 20 |
| 2 | Serpentine | Open | 22:10:33 | 20 |
| 3 | Les Croupiers | Open | 22:13:29 | 20 |
| 4 | Wirral | Open | 22:16:56 | 20 |
| 5 | Neath Harriers | Open | 22:48:32 | 20 |
| 6 | Wigan Phoenix | Open | 23:08:20 | 20 |
| 7 | Bridgend | Open | 23:08:36 | 20 |
| 8 | Interval Madrid | Open | 23:14:33 | 20 |
| 9 | Winchester & District | Open | 23:15:16 | 20 |
| 10 | RAF | Business House | 23:38:36 | 20 |
| 11 | Swansea Harriers | Vets | 23:45:46 | 20 |
| 12 | Bromsgrove & Redditch | Open | 24:34:42 | 20 |
| 13 | Vale Royal | Open | 24:37:33 | 20 |
| 14 | South West | Vets | 24:39:39 | 20 |
| 15 | Bristol & West | Vets | 24:41:37 | 20 |
| 16 | Serpentine | Ladies | 24:44:45 | 20 |
| 17 | Blackpool Wyre & Fylde | Vets | 24:53:53 | 20 |
| 18 | Salford Harriers | Open | 24:57:17 | 20 |
| 19 | Wesham | Open | 24:58:24 | 20 |
| 20 | Stragglers | Open | 24:59:29 | 20 |
| 21 | Team Bath | Open | 25:00:33 | 20 |
| 22 | Winchester & District | Ladies | 25:02:46 | 20 |
| 23 | Corus | Business House | 25:08:25 | 20 |
| 24 | San Domenico/Club 69 | Open | 25:13:26 | 20 |
| 25 | South Wales Police | Business House | 25:18:33 | 20 |
| 26 | Les Croupiers | Vets | 25:33:34 | 20 |
| 27 | Pontypridd Roadents | Open | 25:43:07 | 20 |
| 28 | Poole Runners | Open | 25:55:12 | 20 |
| 29 | Bitton | Open | 26:07:52 | 20 |
| 30 | Tattenhall Runners | Open | 26:09:51 | 20 |
| 31 | Thames Hare & Hounds | Vets | 26:11:59 | 20 |
| 32 | Abergele | Open | 26:13:49 | 20 |
| 33 | Dulwich | Open | 26:17:47 | 20 |
| 34 | Sarn Helen Club | Open | 26:23:39 | 20 |
| 35 | Stroud & District | Open | 26:25:45 | 20 |
| 36 | TROTS | Open | 26:37:38 | 20 |
| 37 | Haarlem Globetrotters | Open | 26:48:57 | 20 |
| 38 | Prestatyn | Open | 26:49:55 | 20 |
| 39 | Great Western Runners | Open | 27:00:53 | 20 |
| 40 | Chepstow Harriers | Open | 27:07:39 | 20 |
| 41 | Lliswerry | Open | 27:10:46 | 20 |
| 42 | Eastleigh | Open | 27:14:43 | 20 |
| 43 | 3M Gorseinon | Open | 27:28:08 | 20 |
| 44 | Westbury Harriers | Open | 27:36:19 | 20 |
| 45 | Lytham St Annes | Open | 27:40:17 | 20 |
| 46 | Air Products | Business House | 27:43:04 | 20 |
| 47 | Netregs | Business House | 27:51:43 | 20 |
| 48 | Les Croupiers | Ladies | 27:55:24 | 20 |
| 49 | Cheltenham Harriers | Open | 27:55:45 | 20 |
| 50 | C.S.A. Wanderers | Open | 28:20:57 | 20 |
| 51 | Team Bath | Ladies | 28:22:18 | 20 |
| 52 | Middleton Harriers | Open | 28:46:31 | 20 |
| 53 | Manchester YMCA | Open | 28:50:09 | 20 |
| 54 | Brackla Harriers | Open | 28:52:26 | 20 |
| 55 | Sospan | Open | 29:07:28 | 20 |
| 56 | Telford Harriers | Open | 29:08:55 | 20 |
| 57 | Mornington Chasers | Open | 29:39:41 | 20 |
| 58 | Penarth & Dinas | Open | 29:43:35 | 20 |
58 teams