Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Swansea Harriers | Open | 19:52:23 | 20 |
| 2 | Bridgend | Open | 19:52:26 | 20 |
| 3 | Middleton Harriers | Open | 20:37:44 | 20 |
| 4 | Les Croupiers | Open | 20:44:01 | 20 |
| 5 | Neath Harriers | Open | 20:53:41 | 20 |
| 6 | Police Athletic Association | Business House | 21:03:52 | 20 |
| 7 | Serpentine | Open | 21:04:46 | 20 |
| 8 | Thames Hare & Hounds | Open | 21:11:26 | 20 |
| 9 | Cheltenham & County | Open | 21:12:56 | 20 |
| 10 | Powergen | Business House | 21:19:00 | 20 |
| 11 | Bristol | Open | 21:31:51 | 20 |
| 12 | British Steel | Business House | 21:34:29 | 20 |
| 13 | Bromsgrove & Redditch | Open | 21:41:46 | 20 |
| 14 | Wirral | Vets | 21:57:26 | 20 |
| 15 | British Airways | Business House | 22:05:05 | 20 |
| 16 | Neath Harriers | Vets | 22:05:06 | 20 |
| 17 | Bristol | Vets | 22:05:30 | 20 |
| 18 | Stroud & District | Open | 22:32:17 | 20 |
| 19 | Wrexham | Vets | 22:57:47 | 20 |
| 20 | City of Bath | Open | 23:09:49 | 20 |
| 21 | San Domenico/Club 69 | Open | 23:21:31 | 20 |
| 22 | Pegasus | Open | 23:23:10 | 20 |
| 23 | Trent Park Trotters | Open | 23:25:31 | 20 |
| 24 | Prestatyn | Open | 23:35:40 | 20 |
| 25 | Spa Tans | Open | 23:45:50 | 20 |
| 26 | Horwich RMI Harriers | Open | 23:52:21 | 20 |
| 27 | North Fylde | Open | 24:09:54 | 20 |
| 28 | Les Croupiers | Vets | 24:35:30 | 20 |
| 29 | Dulwich | Open | 24:41:10 | 20 |
| 30 | Islwyn | Open | 24:56:52 | 20 |
| 31 | Great Western Runners | Open | 25:01:22 | 20 |
| 32 | Lliswerry | Open | 25:10:17 | 20 |
| 33 | Centurion | Open | 25:16:05 | 20 |
| 34 | Hyder | Business House | 25:23:33 | 20 |
| 35 | Penarth & Dinas | Open | 25:24:22 | 20 |
| 36 | Cardiff AAC | Ladies | 25:25:30 | 20 |
| 37 | Manchester YMCA | Open | 25:34:28 | 20 |
| 38 | Les Croupiers | Ladies | 25:41:53 | 20 |
| 39 | Coureurs d'Europe | Open | 25:55:55 | 20 |
| 40 | Penny Lane Striders | Open | 26:05:10 | 20 |
| 41 | City of Swansea | Ladies | 26:13:00 | 20 |
| 42 | Wrexham | Open | 26:17:00 | 20 |
| 43 | Cheltenham Ladies & Friends | Open | 26:25:08 | 20 |
| 44 | Air Products | Business House | 26:45:08 | 20 |
| 45 | Serpentine | Ladies | 27:07:47 | 20 |
| 46 | Norwich Union | Business House | 27:31:35 | 20 |
| 47 | Middleton Harriers | Ladies | 27:38:53 | 20 |
| 48 | Mercia Ladies | Ladies | 28:40:19 | 20 |
| 49 | Paddington Panthers | Open | 29:08:02 | 20 |
49 teams