Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Swansea Harriers | Open | 20:26:20 | 21 |
| 2 | UK Land Forces | Business House | 20:35:35 | 21 |
| 3 | Cardiff AAC | Open | 20:40:19 | 21 |
| 4 | Bridgend | Open | 21:13:23 | 21 |
| 5 | Middleton Harriers | Open | 21:15:24 | 21 |
| 6 | Cheltenham & County | Open | 21:23:58 | 21 |
| 7 | Bromsgrove & Redditch | Open | 21:24:28 | 21 |
| 8 | City of Bath | Open | 21:30:24 | 21 |
| 9 | Les Croupiers | Open | 21:40:50 | 21 |
| 10 | Neath Harriers | Open | 21:42:02 | 21 |
| 11 | Powergen | Business House | 21:53:08 | 21 |
| 12 | Bristol | Open | 22:08:31 | 21 |
| 13 | Clevedon | Open | 22:32:48 | 21 |
| 14 | Griffithstown Harriers | Open | 22:33:34 | 21 |
| 15 | Serpentine | Open | 22:34:30 | 21 |
| 16 | British Steel | Business House | 22:44:21 | 21 |
| 17 | Aberystwyth | Open | 22:52:35 | 21 |
| 18 | Ranelagh Harriers | Open | 22:58:40 | 21 |
| 19 | Poole Runners | Open | 23:00:29 | 21 |
| 20 | Barry & Vale Harriers | Open | 23:05:06 | 21 |
| 21 | Bristol | Vets | 23:33:02 | 21 |
| 22 | City of Bath | Vets | 23:58:35 | 21 |
| 23 | Newport Harriers | Vets | 24:31:16 | 21 |
| 24 | Cardiff AAC | Vets | 24:41:09 | 21 |
| 25 | Les Croupiers | Vets | 25:11:13 | 21 |
| 26 | Stragglers | Open | 25:22:34 | 21 |
| 27 | Kendal | Open | 25:41:59 | 21 |
| 28 | Rhondda Valley | Open | 25:50:59 | 21 |
| 29 | Brynna Runaways | Open | 25:55:21 | 21 |
| 30 | City of Swansea | Ladies | 25:55:53 | 21 |
| 31 | Prestatyn | Open | 25:56:30 | 21 |
| 32 | Air Products | Business House | 26:05:37 | 21 |
| 33 | Anacomp | Business House | 26:20:02 | 21 |
| 34 | Trent Park Trotters | Open | 26:22:33 | 21 |
| 35 | Risca | Open | 26:57:20 | 21 |
| 36 | Les Croupiers | Ladies | 27:41:40 | 21 |
| 37 | S.D.Correcaminos | Open | 28:08:08 | 21 |
| 38 | County of Gloucester | Ladies | 28:23:12 | 21 |
| 39 | Newport Harriers | Open | 31:05:16 | 21 |
| 40 | Newport Harriers | Ladies | 31:57:36 | 21 |
40 teams