Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Cardiff AAC | Open | 20:07:56 | 21 |
| 2 | Les Croupiers | Open | 20:32:28 | 21 |
| 3 | UK Land Forces | Business House | 20:36:09 | 21 |
| 4 | Newport Harriers | Open | 20:58:39 | 21 |
| 5 | City of Bath | Open | 21:24:04 | 21 |
| 6 | Bridgend | Open | 21:34:39 | 21 |
| 7 | British Steel | Business House | 21:47:23 | 21 |
| 8 | Bristol | Open | 21:56:36 | 21 |
| 9 | Pegasus | Open | 22:01:18 | 21 |
| 10 | Neath Harriers | Open | 22:11:27 | 21 |
| 11 | Barry & Vale Harriers | Open | 22:33:54 | 21 |
| 12 | Newport Harriers | Vets | 23:07:36 | 21 |
| 13 | City of Bath | Vets | 23:11:05 | 21 |
| 14 | Clevedon | Open | 23:14:40 | 21 |
| 15 | Carmarthen Harriers | Open | 23:21:34 | 21 |
| 16 | San Domenico | Open | 23:23:02 | 21 |
| 17 | Powergen | Business House | 23:26:59 | 21 |
| 18 | Les Croupiers | Vets | 24:16:01 | 21 |
| 19 | Oldham & Royton Harriers | Open | 24:28:47 | 21 |
| 20 | Beddau | Open | 24:37:57 | 21 |
| 21 | Fairwater | Open | 24:47:16 | 21 |
| 22 | Hengoed R.R./Blaenavon Joggs | Open | 24:48:53 | 21 |
| 23 | Kendal | Open | 24:52:24 | 21 |
| 24 | Prestatyn | Open | 25:09:17 | 21 |
| 25 | Serpentine | Open | 25:10:01 | 21 |
| 26 | Norwich Union | Business House | 25:16:35 | 21 |
| 27 | Islwyn | Open | 25:17:18 | 21 |
| 28 | Thurrock Nomads | Open | 25:48:42 | 21 |
| 29 | Brynna Runaways | Open | 25:52:17 | 21 |
| 30 | Stragglers | Open | 26:13:29 | 21 |
| 31 | Les Croupiers | Ladies | 26:55:43 | 21 |
| 32 | Griffithstown Harriers | Open | 27:15:46 | 21 |
| 33 | City of Bath | Ladies | 27:18:43 | 21 |
| 34 | Capitol | Ladies | 28:28:08 | 21 |
| 35 | Gwent Sisters | Ladies | 28:50:01 | 21 |
| 36 | Serpentine | Ladies | 30:07:18 | 21 |
36 teams