Stage 20: Nelson to Caerphilly
7.20 miles, +322 ft net elevation change
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Huw Roberts | Les Croupiers | Open | 36:49 |
| 2 | J Hobbs | Cardiff AAC | Open | 38:03 |
| 3 | L/Col Richards | Land Army UK | Open | 39:14 |
| 4 | Steve Hale | City of Bath | Open | 39:52 |
| 5 | Richard Marks | Barry & Vale Harriers | Open | 40:15 |
| 6 | Roger Hammond | Neath Harriers | Open | 41:05 |
| 7 | Arthur Hallett | Pontypridd Roadents | Open | 44:07 |
| 8 | Alan Bastable | San Domenico | Open | 44:41 |
| 9 | Nigel Cooke | Les Croupiers B | Open | 45:05 |
| 10 | Clive Cox | Lliswerry | Open | 45:15 |
| 11 | Chris Beesley | Horwich RMI Harriers | Open | 45:25 |
| 12 | Paul Foley | Risca | Open | 45:36 |
| 13 | Tia Webb | Pegasus | Open | 46:24 |
| 14 | Keith Collard | Les Croupiers | Vets | 46:39 |
| 15 | Rafe Ortega | Stragglers | Open | 46:45 |
| 16 | Paul Sivertson | Swansea Harriers | Open | 47:05 |
| 17 | Mike Davies | Carmarthen Harriers | Open | 47:34 |
| 18 | Eddie Swift | Horwich RMI Harriers | Vets | 47:48 |
| 19 | Mike Rix | City of Bath B | Open | 48:10 |
| 20 | Graham Ricard | Serpentine | Open | 49:17 |
| 21 | Rob Lee | Cardiff High School Old Boys | Open | 50:28 |
| 22 | R Watkins | Griffithstown Harriers | Open | 51:33 |
| 23 | Dennis Bromage | Swansea Harriers | Vets | 51:42 |
| 24 | Neil Williamson | Hengoed R.R./Blaenavon Joggs | Open | 53:43 |
| 25 | J Cullen | Islwyn | Open | 54:22 |
| 26 | Pete Bland | Kendal | Open | 54:31 |
| 27 | Kate Blake | Les Croupiers | Ladies | 54:37 |
| 28 | Alan Hughes | Fairwater | Open | 54:45 |
| 29 | Dave Smith | Brynna Runaways | Open | 56:38 |
| 30 | Paul Stone | Beddau | Open | 56:47 |
| 31 | Tom Lloyd | Rockwool | Open | 57:13 |
| 32 | Marilyn James | Gwent Sisters | Ladies | 01:00:14 |
| 33 | Paul Lovett | Norwich Union | Open | 01:00:20 |
| 34 | Maureen Foster | Serpentine | Ladies | 01:01:24 |
| 35 | Runner Not Declared | City of Bath | Ladies | 01:03:00 |
35 result(s)