Stage 8: Dinas Mawddwy to Foel (10.90 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Alec Woods | City of Bath | Open | 01:00:20 |
| 2 | Kevin Wilkinson | San Domenico | Open | 01:00:33 |
| 3 | Stuart Davidson | Bridgend | Open | 01:01:55 |
| 4 | Steve Williams | British Steel | Business House | 01:02:37 |
| 5 | Mark Caudwell | Middleton Harriers | Open | 01:02:52 |
| 6 | Henry Stansfield | Eryri Harriers | Open | 01:03:04 |
| 7 | Andy Gayne | Norwich Union | Business House | 01:03:13 |
| 8 | Richard Bowen | Neath Harriers | Open | 01:03:35 |
| 9 | Geran Hughes | Les Croupiers | Open | 01:04:27 |
| 10 | Paul Walker | Pegasus | Open | 01:04:48 |
| 11 | Sgt Flicroft | TA | Business House | 01:05:03 |
| 12 | Steve Clayton | Bristol | Open | 01:05:27 |
| 13 | Barry Clayton | Bristol | Vets | 01:05:46 |
| 14 | Steve Clarke | Swansea Harriers | Open | 01:06:10 |
| 15 | Neil Salt | Wrexham | Open | 01:07:20 |
| 16 | Frank Thomas | Cheltenham & County | Open | 01:07:30 |
| 17 | Geoff Richards | Air Products | Business House | 01:07:34 |
| 18 | Geoff Roberts | Poole Runners | Vets | 01:07:43 |
| 19 | Paul Watton | Bromsgrove & Redditch | Open | 01:08:19 |
| 20 | Gareth Steer | Penarth & Dinas | Open | 01:10:27 |
| 21 | Richard Long | Serpentine | Open | 01:10:34 |
| 22 | David Rose | City of Bath | Vets | 01:12:17 |
| 23 | Donald Thomas | Powergen | Business House | 01:13:27 |
| 24 | Dot Chandler | County of Gloucester | Ladies | 01:14:46 |
| 25 | Val Sewell | Thurrock Nomads | Open | 01:15:44 |
| 26 | Peter Evans | Lliswerry Runners | Open | 01:16:25 |
| 27 | Ian Swanson | Port Talbot Harriers | Open | 01:19:46 |
| 28 | Trevor Quantill | Stragglers | Open | 01:19:55 |
| 29 | John Hughes | Carmarthen Harriers | Open | 01:19:58 |
| 30 | Dave Palmer | Thornbury | Open | 01:19:59 |
| 31 | Wally Peyton | Cornelly Striders | Open | 01:22:10 |
| 32 | Gerald Harris | Pontypridd Roadents | Open | 01:22:23 |
| 33 | Richard Harrison | TROTS | Open | 01:23:24 |
| 34 | Con Canty | Warlingham School | Business House | 01:24:32 |
| 35 | Karen Evans | City of Swansea | Ladies | 01:26:06 |
| 36 | Joan Dowden | Les Croupiers | Vets | 01:27:13 |
| 37 | Dawn Grimes | City of Bath | Ladies | 01:27:38 |
| 38 | Jane Coia | Gwent Sisters | Ladies | 01:27:57 |
| 39 | Murray Scott | Anacomp | Business House | 01:28:19 |
| 40 | Hazel Paterson | Serpentine | Ladies | 01:28:19 |
| 41 | Annie Conroy | Les Croupiers | Ladies | 01:31:11 |
| 42 | No Runner Entered | Horwich RMI Harriers | Open | 01:58:33 |
| 43 | No Runner Entered | Cardiff AAC | Open | 01:58:33 |
| 44 | No Runner Entered | Newport Harriers | Vets | 01:58:33 |
| 45 | No Runner Entered | Serpentine | Vets | 01:58:33 |
45 result(s)