Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Thames Hare & Hounds | Open | 20:36:51 | 20 |
| 2 | Bridgend | Open | 20:52:28 | 20 |
| 3 | Les Croupiers | Open | 20:52:55 | 20 |
| 4 | Wirral | Open | 21:02:18 | 20 |
| 5 | Neath Harriers | Open | 21:41:26 | 20 |
| 6 | Serpentine | Open | 21:44:30 | 20 |
| 7 | Clevedon | Open | 21:58:25 | 20 |
| 8 | Bristol & West | Vets | 22:02:01 | 20 |
| 9 | Winchester & District | Open | 22:03:04 | 20 |
| 10 | Poole Runners | Open | 22:43:33 | 20 |
| 11 | Cheltenham Harriers | Open | 22:55:40 | 20 |
| 12 | Corus | Business House | 23:05:49 | 20 |
| 13 | Salford Harriers | Open | 23:18:27 | 20 |
| 14 | Vale Royal | Open | 23:32:39 | 20 |
| 15 | Bitton | Open | 23:40:36 | 20 |
| 16 | Les Croupiers | Vets | 23:45:35 | 20 |
| 17 | Stragglers | Open | 23:52:11 | 20 |
| 18 | Wesham | Open | 23:53:54 | 20 |
| 19 | Bromsgrove & Redditch | Open | 24:00:29 | 20 |
| 20 | City of Bath | Open | 24:11:56 | 20 |
| 21 | North Fylde | Open | 24:15:41 | 20 |
| 22 | Stroud & District | Open | 24:20:54 | 20 |
| 23 | Pontypridd Roadents | Open | 24:43:57 | 20 |
| 24 | San Domenico/Club 69 | Open | 24:44:31 | 20 |
| 25 | Dulwich | Open | 24:57:20 | 20 |
| 26 | Middleton Harriers | Vets | 25:05:31 | 20 |
| 27 | Chepstow Harriers | Open | 25:08:21 | 20 |
| 28 | TROTS | Open | 25:14:46 | 20 |
| 29 | Great Western Runners | Open | 25:18:57 | 20 |
| 30 | Prestatyn | Open | 25:44:08 | 20 |
| 31 | Eastleigh | Open | 25:44:14 | 20 |
| 32 | Serpentine | Ladies | 25:47:15 | 20 |
| 33 | Westbury Harriers | Open | 25:55:29 | 20 |
| 34 | South Wales Police | Business House | 26:09:55 | 20 |
| 35 | Les Croupiers | Ladies | 26:14:03 | 20 |
| 36 | Lytham St Annes | Open | 26:15:32 | 20 |
| 37 | Lliswerry | Open | 26:17:27 | 20 |
| 38 | CSA Wanderers | Open | 26:35:48 | 20 |
| 39 | Mornington Chasers | Open | 26:45:24 | 20 |
| 40 | Telford Harriers | Open | 26:49:35 | 20 |
| 41 | Brackla Harriers | Open | 27:09:05 | 20 |
| 42 | Manchester YMCA | Open | 27:13:55 | 20 |
| 43 | Air Products | Business House | 27:17:56 | 20 |
| 44 | Penarth & Dinas | Open | 27:19:29 | 20 |
| 45 | 3M Gorseinon | Open | 27:22:35 | 20 |
| 46 | Netregs | Business House | 27:29:38 | 20 |
| 47 | Mercia | Ladies | 27:40:36 | 20 |
| 48 | 3M Gorseinon | Vets | 27:47:44 | 20 |
| 49 | City of Bath | Ladies | 28:10:54 | 20 |
| 50 | Sospan | Open | 28:21:00 | 20 |
| 51 | Poole Runners | Ladies | 28:31:35 | 20 |
| 52 | Middleton Harriers | Open | 28:39:16 | 20 |
| 53 | Serpentine | Vets | 29:04:16 | 20 |
| 54 | Hummingbird R/KYV | Business House | 31:16:45 | 20 |
54 teams