Welsh Castles Relay Results — Overall Results

WCR Emblem

Overall Team Results

Export to Excel
Pos Team Category Total Time Stages
1 Thames Hare & Hounds Open 20:57:15 20
2 Les Croupiers Open 21:19:55 20
3 Wirral Open 21:28:07 20
4 Neath Harriers Open 22:01:51 20
5 Clevedon Open 22:19:09 20
6 Bridgend Open 22:37:04 20
7 Poole Runners Open 23:03:15 20
8 Bromsgrove & Redditch Open 23:14:36 20
9 Corus Business House 23:17:41 20
10 Salford Harriers Open 23:23:56 20
11 Westbury Harriers Open 23:30:14 20
12 Winchester & District Open 23:31:52 20
13 Swansea Harriers Vets 23:38:52 20
14 Bristol Open 23:39:30 20
15 Stragglers Open 23:41:14 20
16 Serpentine Open 23:48:57 20
17 San Domenico/Club 69 Open 24:03:36 20
18 Les Croupiers Vets 24:14:13 20
19 Middleton Harriers Vets 24:20:33 20
20 Cheltenham Harriers Open 24:28:52 20
21 City of Bath Open 24:30:39 20
22 City of Bath Vets 24:41:52 20
23 Wesham Open 24:45:45 20
24 Wrexham Open 24:49:09 20
25 Dulwich Open 24:54:53 20
26 Pontypridd Roadents Open 25:12:37 20
27 North Fylde Open 25:13:37 20
28 Lliswerry Open 25:17:37 20
29 Great Western Runners Open 25:33:53 20
30 Serpentine Ladies 25:44:57 20
31 Stroud & District Open 25:47:30 20
32 Telford Harriers Vets 26:01:44 20
33 Brackla Harriers Open 26:08:45 20
34 Air Products Business House 26:16:07 20
35 Environment Agency Business House 26:19:30 20
36 TROTS Open 26:28:37 20
37 Les Croupiers Ladies 26:30:37 20
38 CSA Wanderers Open 26:35:02 20
39 Atradius Nomads Business House 26:41:15 20
40 Thames Hare & Hounds Vets 26:54:16 20
41 Prestatyn Open 27:00:08 20
42 South Wales Police Business House 27:20:53 20
43 Manchester YMCA Open 27:21:20 20
44 Mornington Chasers Open 27:24:10 20
45 Penarth & Dinas Open 27:28:14 20
46 City of Bath Ladies 27:32:27 20
47 3M Gorseinon Vets 27:46:16 20
48 Middleton Harriers Open 28:15:31 20
49 Sospan Open 28:47:13 20
50 3M Gorseinon Open 28:49:44 20
51 Mercia Ladies 28:54:14 20
52 Hearty Sloggers Business House 29:25:45 20
53 Serpentine Vets 29:29:49 20
54 Cogent Business House 29:52:12 20

54 teams