Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Swansea Harriers | Open | 20:07:39 | 20 |
| 2 | Salford Harriers | Open | 20:44:05 | 20 |
| 3 | Les Croupiers | Open | 21:00:05 | 20 |
| 4 | Neath Harriers | Open | 21:12:49 | 20 |
| 5 | Thames Hare & Hounds | Open | 21:33:04 | 20 |
| 6 | Wirral | Vets | 21:40:47 | 20 |
| 7 | Bridgend | Open | 22:27:30 | 20 |
| 8 | Cheltenham Harriers | Open | 22:29:30 | 20 |
| 9 | Bromsgrove & Redditch | Open | 22:31:56 | 20 |
| 10 | Corus | Open | 22:44:59 | 20 |
| 11 | Bristol | Vets | 22:52:05 | 20 |
| 12 | Clevedon | Open | 23:08:13 | 20 |
| 13 | Stragglers | Open | 23:19:23 | 20 |
| 14 | Middleton Harriers | Open | 23:20:36 | 20 |
| 15 | San Domenico/Club 69 | Open | 23:31:15 | 20 |
| 16 | Horwich RMI Harriers | Open | 23:40:48 | 20 |
| 17 | Stroud & District | Open | 23:56:32 | 20 |
| 18 | British Airways | Open | 24:05:37 | 20 |
| 19 | Thames Hare & Hounds | Vets | 24:11:33 | 20 |
| 20 | North Fylde | Open | 24:24:16 | 20 |
| 21 | Les Croupiers | Vets | 24:30:21 | 20 |
| 22 | Prestatyn | Open | 24:30:47 | 20 |
| 23 | East Cheshire Harriers | Open | 24:32:09 | 20 |
| 24 | Pontypridd Roadents | Open | 24:40:23 | 20 |
| 25 | Pegasus | Open | 24:42:16 | 20 |
| 26 | City of Bath | Vets | 24:45:49 | 20 |
| 27 | Police AA | Ladies | 25:11:10 | 20 |
| 28 | Fairlands Valley Spartans | Open | 25:16:53 | 20 |
| 29 | Dulwich | Open | 25:23:58 | 20 |
| 30 | Wrecsam Triathlon | Open | 25:26:41 | 20 |
| 31 | South Wales Police | Open | 25:27:42 | 20 |
| 32 | Wrexham | Vets | 25:36:01 | 20 |
| 33 | Bro Dysynni | Open | 25:36:49 | 20 |
| 34 | Neath Harriers | Vets | 25:41:25 | 20 |
| 35 | Cardiff AAC | Ladies | 25:52:28 | 20 |
| 36 | Spa Tans | Open | 25:52:45 | 20 |
| 37 | Trent Park Trotters | Open | 25:57:21 | 20 |
| 38 | Telford Harriers | Vets | 25:57:47 | 20 |
| 39 | Great Western Runners | Open | 26:13:47 | 20 |
| 40 | Islwyn | Open | 26:28:54 | 20 |
| 41 | Reebok Runners | Open | 27:05:18 | 20 |
| 42 | Coureurs d'Europe | Open | 27:10:18 | 20 |
| 43 | Centurion | Open | 27:14:30 | 20 |
| 44 | Air Products | Open | 27:16:22 | 20 |
| 45 | Les Croupiers | Ladies | 27:31:53 | 20 |
| 46 | Environment Agency | Open | 27:57:28 | 20 |
| 47 | Swansea Harriers | Ladies | 27:57:37 | 20 |
| 48 | Serpentine | Ladies | 28:28:51 | 20 |
| 49 | Manchester YMCA | Open | 28:40:20 | 20 |
| 50 | Middleton Harriers | Ladies | 29:36:47 | 20 |
| 51 | Gloucester | Ladies | 29:57:34 | 20 |
| 52 | Mercia Maidens | Open | 30:15:25 | 20 |
| 53 | St Babs Strollers | Open | 30:36:39 | 20 |
| 54 | City of Bath | Open | 31:42:40 | 20 |
54 teams