Overall Team Results
| Pos | Team | Category | Total Time | Stages |
|---|---|---|---|---|
| 1 | Cardiff AAC | Open | 19:39:42 | 21 |
| 2 | Les Croupiers | Open | 20:45:53 | 21 |
| 3 | Bridgend | Open | 20:46:31 | 21 |
| 4 | Newport Harriers | Open | 20:47:52 | 21 |
| 5 | British Steel | Business House | 20:55:46 | 21 |
| 6 | Middleton Harriers | Open | 21:00:58 | 21 |
| 7 | Neath Harriers | Open | 21:13:46 | 21 |
| 8 | Cheltenham & County | Open | 21:15:53 | 21 |
| 9 | City of Bath | Open | 21:32:50 | 21 |
| 10 | Bristol | Open | 21:51:58 | 21 |
| 11 | Ranelagh Harriers | Open | 21:56:31 | 21 |
| 12 | Griffithstown Harriers | Open | 22:24:51 | 21 |
| 13 | Powergen | Business House | 22:29:17 | 21 |
| 14 | Carmarthen Harriers | Open | 22:30:12 | 21 |
| 15 | Barry & Vale Harriers | Open | 22:30:44 | 21 |
| 16 | San Domenico | Open | 22:40:16 | 21 |
| 17 | Pegasus | Open | 22:40:52 | 21 |
| 18 | Lliswerry | Open | 22:44:56 | 21 |
| 19 | Welsh Police | Business House | 22:47:10 | 21 |
| 20 | City of Bath | Vets | 22:48:36 | 21 |
| 21 | Newport Harriers | Vets | 23:01:48 | 21 |
| 22 | Pontypridd Roadents | Open | 23:11:23 | 21 |
| 23 | Horwich RMI Harriers | Open | 23:11:34 | 21 |
| 24 | Bristol | Vets | 23:18:30 | 21 |
| 25 | Les Croupiers | Vets | 23:37:59 | 21 |
| 26 | Norwich Union | Business House | 24:24:14 | 21 |
| 27 | Stragglers | Open | 24:29:24 | 21 |
| 28 | Cardiff Harlequins | Open | 25:36:53 | 21 |
| 29 | TROTS | Open | 25:42:07 | 21 |
| 30 | Penarth & Dinas | Open | 25:43:24 | 21 |
| 31 | Air Products | Business House | 25:48:16 | 21 |
| 32 | Les Croupiers | Ladies | 26:11:30 | 21 |
| 33 | Serpentine | Ladies | 27:07:30 | 21 |
| 34 | Warlingham School | Business House | 27:07:40 | 21 |
| 35 | Newport Harriers | Ladies | 27:42:27 | 21 |
| 36 | Gwent Sisters | Ladies | 28:32:56 | 21 |
| 37 | City of Bath | Ladies | 29:14:33 | 21 |
37 teams