Stage 9: Foel to Llanfair Caereinion
8.70 miles, -148 ft net elevation change, 384 ft climb, 551 ft descent
Male stage record:
Ian Hamer — 44:12 (5:04/mi, set 1985)
Female stage record:
Wendy Ore — 57:04 (6:33/mi, set 1985)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Ian Hamer (New stage record) | Bridgend | Open | 44:12 |
| 2 | Martin Vicary | Cardiff High School Old Boys | Open | 49:41 |
| 3 | Lee Beames | Les Croupiers | Open | 50:01 |
| 4 | G Williams | Pegasus | Open | 54:41 |
| 5 | Mark Watts | Barry & Vale Harriers | Open | 54:42 |
| 6 | M McNulty | San Domenico | Open | 54:46 |
| 7 | K Sykes | Army Apprentices | Open | 56:14 |
| 8 | Wendy Ore (New stage record) | Bridgend B | Open | 57:04 |
| 9 | Doug Terry | Les Croupiers B | Open | 57:33 |
| 10 | Bryn Davies | Les Croupiers | Vets | 57:50 |
| 11 | Dvr Brown | TA Wales | Open | 01:09:06 |
| 12 | Julie Churlton | Les Croupiers | Ladies | 01:13:49 |
12 result(s)