Stage 8: Dinas Mawddwy to Foel (10.90 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Howard Parcell | Neath Harriers | Open | 59:47 |
| 2 | Ceri Williams | Les Croupiers | Open | 01:01:16 |
| 3 | Martin McGeary | Cheltenham & County | Open | 01:02:48 |
| 4 | Ben Danvers | Bristol | Open | 01:03:24 |
| 5 | Tony Harron | Serpentine | Open | 01:03:30 |
| 6 | Kevin Ogden | Middleton Harriers | Open | 01:04:45 |
| 7 | Martin Jenkins | Powergen | Business House | 01:05:05 |
| 8 | Paul Hill | Pegasus | Open | 01:05:41 |
| 9 | Andy Mort | Swansea Harriers | Open | 01:06:02 |
| 10 | Evatt Cummings | Bridgend | Open | 01:06:39 |
| 11 | Graham Taylor | British Airways | Business House | 01:06:43 |
| 12 | Brian Williams | Wirral | Vets | 01:06:45 |
| 13 | Dave Wilson | Thames Hare & Hounds | Open | 01:06:55 |
| 14 | Andy Ward | Bromsgrove & Redditch | Open | 01:07:10 |
| 15 | Richard West | Police Athletic Association | Business House | 01:07:47 |
| 16 | Tony Haden | Centurion | Open | 01:08:50 |
| 17 | Keith House | Bristol | Vets | 01:09:29 |
| 18 | Phil Smailes | British Steel | Business House | 01:10:03 |
| 19 | Andrew Martin | Penarth & Dinas | Open | 01:10:22 |
| 20 | James Wool | Trent Park Trotters | Open | 01:10:50 |
| 21 | John McKenna | Prestatyn | Open | 01:11:19 |
| 22 | Frank Martin | Penny Lane Striders | Open | 01:11:27 |
| 23 | David Oak | Neath Harriers | Vets | 01:11:36 |
| 24 | Paul Williams | San Domenico/Club 69 | Open | 01:11:38 |
| 25 | Liz Meares | Stroud & District | Open | 01:11:56 |
| 26 | Dave Randall | North Fylde | Open | 01:13:40 |
| 27 | Jeff Prett | Lliswerry Runners | Open | 01:14:26 |
| 28 | Kim Braxnell | Mercia Ladies | Ladies | 01:14:43 |
| 29 | Peter Anderson | Spa Tans | Open | 01:14:58 |
| 30 | Joan Shaw | Cheltenham Ladies & Friends | Open | 01:15:44 |
| 31 | Michel Lollivier | Coureurs d'Europe | Open | 01:15:45 |
| 32 | Cliff Hughes | Wrexham | Vets | 01:15:48 |
| 33 | Helen Griffiths | Wrexham | Open | 01:15:57 |
| 34 | Steve Ridler | Hyder | Business House | 01:16:20 |
| 35 | Geoff Richards | Air Products | Business House | 01:16:54 |
| 36 | Den Marchant | City of Bath | Open | 01:17:26 |
| 37 | Steve Hindmarsh | Manchester YMCA | Open | 01:17:36 |
| 38 | Kath Dance | Middleton Harriers | Ladies | 01:17:52 |
| 39 | Neill Parker | Islwyn | Open | 01:18:57 |
| 40 | Hazel Paterson | Serpentine | Ladies | 01:21:43 |
| 41 | Tessa Gould | Cardiff AAC | Ladies | 01:22:25 |
| 42 | Graham Davey | Les Croupiers | Vets | 01:22:46 |
| 43 | Anna David | City of Swansea | Ladies | 01:24:45 |
| 44 | Yvonne Bulien | Les Croupiers | Ladies | 01:26:28 |
| 45 | Pete Penwarden | Great Western Runners | Open | 01:34:04 |
| 46 | D Mansfield | Horwich RMI Harriers | Open | 01:41:41 |
| 47 | Jeremy Dick | Paddington Panthers | Open | 01:49:00 |
| 48 | No Runner Entered | Norwich Union | Business House | 01:58:33 |
| 49 | Tom South | Dulwich | Open | 01:59:00 |
49 result(s)