Stage 8: Mallwyd to Foel
9.00 miles, +374 ft net elevation change
Male stage record:
Richie Bullen — 47:25 (5:16/mi, set 1984)
Female stage record:
Gillian Evans — 01:00:50 (6:45/mi, set 1984)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Dave Busher | Les Croupiers | Open | 52:42 |
| 2 | Paul Rees | Pegasus | Open | 53:33 |
| 3 | Ken Chapman | Army Apprentices | Open | 53:50 |
| 4 | Peter Widdrington | Bridgend | Open | 55:39 |
| 5 | John Griffiths | Cardiff High School Old Boys | Open | 57:07 |
| 6 | Pte Condiek | TA Wales | Open | 57:43 |
| 7 | Steve B Lewis | Les Croupiers B | Open | 58:03 |
| 8 | Martyn Jones | Barry & Vale Harriers | Open | 59:06 |
| 9 | N Bowen | Bridgend B | Open | 59:57 |
| 10 | John Kerry | San Domenico | Open | 01:00:02 |
| 11 | Jeff Parkhouse | Les Croupiers | Vets | 01:03:57 |
| 12 | S Parry | Les Croupiers | Ladies | 01:10:03 |
12 result(s)