Stage 6: Barmouth to Dolgellau (9.90 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Andy McNaughton | Cardiff AAC | Open | 56:24 |
| 2 | John Potts | Bristol | Open | 57:20 |
| 3 | Neal Crowe | City of Bath | Open | 57:30 |
| 4 | Paul Harris | Newport Harriers | Open | 57:31 |
| 5 | Chris Thomas | Neath Harriers | Open | 59:06 |
| 6 | Ralph Patinson | Bridgend | Open | 01:00:03 |
| 7 | John Dimond | Les Croupiers | Open | 01:00:52 |
| 8 | Trp R Wright | UK Land Forces | Business House | 01:01:36 |
| 9 | Besnie Johnson | Thurrock Nomads | Open | 01:02:46 |
| 10 | Steve Robst | Pegasus | Open | 01:03:19 |
| 11 | Julian Wilcox | Clevedon | Open | 01:04:57 |
| 12 | Tony Crosbie | British Steel | Business House | 01:05:19 |
| 13 | Paul Brandrick | Prestatyn | Open | 01:05:27 |
| 14 | Ken Goodyear | Newport Harriers | Vets | 01:06:40 |
| 15 | Martin Williams | Hengoed | Open | 01:08:38 |
| 16 | David Roberts | Powergen | Business House | 01:09:45 |
| 17 | Phil Davies | Norwich Union | Business House | 01:09:55 |
| 18 | Stuart Challenger | Griffithstown Harriers | Open | 01:10:07 |
| 19 | Steve Griffiths | Barry & Vale Harriers | Open | 01:10:11 |
| 20 | Mark Shelley | Serpentine | Open | 01:10:41 |
| 21 | Dave Roberts | Les Croupiers | Vets | 01:10:54 |
| 22 | Kaye Pattison | Kendal | Open | 01:10:55 |
| 23 | Peter Harding | Carmarthen Harriers | Open | 01:11:05 |
| 24 | John Mills | San Domenico | Open | 01:15:01 |
| 25 | Rod Pearse | City of Bath | Vets | 01:15:59 |
| 26 | Adam Hanover | Brynna Runaways | Open | 01:16:14 |
| 27 | David Jenkins | Fairwater Runners | Open | 01:16:17 |
| 28 | Dafydd Lambeth | Islwyn | Open | 01:16:42 |
| 29 | Mike Bangham | Stragglers | Open | 01:17:19 |
| 30 | Steve Ashcroft | Oldham & Royton Harriers | Open | 01:18:32 |
| 31 | Anthony Hughes | Beddau | Open | 01:18:54 |
| 32 | Angela Fawcett | Gwent Sisters | Ladies | 01:20:03 |
| 33 | Jeanette Granger | Les Croupiers | Ladies | 01:23:08 |
| 34 | Sue Rudd | Capitol | Ladies | 01:25:04 |
| 35 | Diane Edwardes | City of Bath | Ladies | 01:30:00 |
| 35 | Alison Rudin | Serpentine | Ladies | 01:30:00 |
36 result(s)