Stage 6: Barmouth to Dolgellau (9.90 miles, +36 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | John Theophilus | Swansea Harriers | Open | 51:01 |
| 2 | Guy Woolnough | Kendal | Open | 54:34 |
| 3 | Mark Jackson | Horwich RMI Harriers | Open | 55:53 |
| 4 | Phil Widdison | Les Croupiers | Open | 57:03 |
| 5 | Pete Morris | Barry & Vale Harriers | Open | 57:10 |
| 6 | Paul Darney | Cardiff AAC | Open | 57:24 |
| 7 | Paul Hill | San Domenico | Open | 58:13 |
| 8 | Tony Price | Newport Harriers B | Open | 58:13 |
| 9 | Andy Munrow | Newport Harriers | Open | 58:37 |
| 10 | Paul Mussa | Les Croupiers B | Open | 01:02:36 |
| 11 | Raff Ortega | Stragglers/Serpentine | Open | 01:03:20 |
| 12 | Chris Beesley | Horwich RMI Harriers B | Open | 01:03:22 |
| 13 | Steve Walters | City of Bath | Open | 01:04:24 |
| 14 | Mike Weston | Risca | Open | 01:05:08 |
| 15 | Deniol Williams | Pegasus | Open | 01:05:13 |
| 16 | Mike Armstrong | Bridgend | Open | 01:05:15 |
| 17 | Dave Pendlebury | Beddau | Open | 01:05:43 |
| 18 | Arthur Hallett | Pontypridd Roadents | Open | 01:05:51 |
| 19 | Bob Iggulden | Fairwater | Open | 01:05:53 |
| 20 | John Morgan | Rockwool | Open | 01:06:44 |
| 21 | Phil Cottey | Norwich Union | Open | 01:07:48 |
| 22 | Gany Me Carthy | Islwyn | Open | 01:08:32 |
| 23 | Lyndon Smith | Les Croupiers | Vets | 01:10:35 |
| 24 | Barbara Sheldon | Stragglers/Serpentine | Ladies | 01:13:05 |
| 25 | David Hartley | Western Mail & Echo | Open | 01:14:36 |
| 26 | Yvonne Bullen (Bray) | Les Croupiers | Ladies | 01:22:04 |
| 27 | No Runner Entered | Cardiff High School Old Boys | Open | 01:49:03 |
27 result(s)