Stage 5: Harlech to Barmouth (9.60 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Billy McCartney | Salford Harriers | Open | 56:19 |
| 2 | Gary Rowlinson | Sale Harriers | Open | 56:50 |
| 3 | Michele Bottone | Serpentine | Open | 56:57 |
| 4 | Gareth Davey | Neath Harriers | Open | 58:30 |
| 5 | Clive Richards | Clevedon | Open | 59:36 |
| 6 | Simon Fox | Wirral | Open | 01:01:04 |
| 7 | Ian Keyte | Bromsgrove & Redditch | Open | 01:01:36 |
| 8 | Ian Hoare | Bitton | Open | 01:02:20 |
| 9 | Roy Reeder | Stragglers | Open | 01:03:22 |
| 10 | Phil Manning | Stroud & District | Open | 01:03:52 |
| 11 | Emily Hargreaves | Lytham St Annes | Open | 01:05:08 |
| 12 | Lyndon Tudor-Maisey | Les Croupiers | Open | 01:05:46 |
| 13 | Phil Waterworth | Wigan Phoenix | Open | 01:06:59 |
| 14 | Daniel Luffman | Les Croupiers | Vets | 01:07:39 |
| 15 | Harry Claxton | Ealing Eagles | Open | 01:07:46 |
| 16 | Andrew Maggs | Team Bath | Open | 01:08:20 |
| 17 | Lora Blann | Altrincham & Dist | Open | 01:08:22 |
| 18 | David Goodall | White Rock Runners | Open | 01:08:58 |
| 19 | Paul Jelley | Port Talbot Harriers | Open | 01:09:19 |
| 20 | Jamie Bishop | Pontypridd Roadents | Open | 01:09:25 |
| 21 | Anna Moon | San Domenico | Open | 01:09:44 |
| 22 | Louise Barker | Aberystwyth | Open | 01:10:00 |
| 23 | Jeni Richards | Abergele | Open | 01:10:13 |
| 24 | Carol Rees | Les Croupiers | Ladies | 01:10:38 |
| 25 | Steve Goodwin | Winchester & District | Open | 01:10:48 |
| 26 | Terrance Fairbank | Aberdare | Open | 01:11:09 |
| 27 | Helen-Marie Davies | Swansea Harriers | Vets | 01:11:22 |
| 28 | Arwel Lewis | Eryri Harriers | Open | 01:11:35 |
| 29 | Chris Davies | Lliswerry Runners | Open | 01:11:48 |
| 30 | Charlotte Johns | Brackla Harriers | Open | 01:12:14 |
| 31 | Andy Ost | Chepstow Harriers | Open | 01:12:35 |
| 32 | Dean Gapper | Telford Harriers | Open | 01:12:39 |
| 33 | David Sheppard | Stourbridge | Open | 01:12:48 |
| 34 | David Michael Ford | Turner Broadcasting | Business House | 01:13:21 |
| 35 | Debbie Heywood | Team Bath | Ladies | 01:13:43 |
| 36 | Michelle Johnson | Islwyn | Open | 01:13:48 |
| 37 | Graham Grew | Great Western Runners | Open | 01:13:54 |
| 38 | Dewi West | 3M Gorseinon | Open | 01:14:09 |
| 39 | Lynda Rowlinson | Sale Harriers | Ladies | 01:14:33 |
| 40 | Dee Jolly | Sarn Helen Club | Open | 01:14:39 |
| 41 | Gemma Roche-Clarke | Bridgend | Open | 01:15:06 |
| 42 | Elizabeth Adams | Ealing Eagles | Ladies | 01:16:27 |
| 43 | Melanie Anne Williamson | Chorlton | Vets | 01:16:48 |
| 44 | Andrew Russell | TROTS | Open | 01:19:20 |
| 45 | Tony Price | South Wales Police | Business House | 01:19:42 |
| 46 | Catie Gilbert | Brecon | Open | 01:19:51 |
| 47 | Ann Metherall | Burges Salmon | Business House | 01:21:14 |
| 48 | Michelle Collingham | Haarlem Globetrotters | Open | 01:22:24 |
| 49 | Roni Margerison | Lliswerry Runners | Ladies | 01:22:44 |
| 50 | Stephen Hatfield | Prestatyn | Open | 01:23:12 |
| 51 | James Winstone | Westbury Harriers | Open | 01:23:26 |
| 52 | Louise Bright | Pont-y-Pwl & District | Open | 01:24:04 |
| 53 | Lyn Evans | Penarth & Dinas | Open | 01:27:07 |
| 54 | Paul Barter | South West | Open | 01:27:17 |
| 55 | Phillippa Parish | Bitton | Ladies | 01:29:19 |
| 56 | Jo Diamond | Environment Agency | Business House | 01:29:38 |
| 57 | Denise Evans | Natural Resources Wales | Business House | 01:30:28 |
| 58 | Tom Andrew Marler | Chorlton | Open | 01:32:03 |
| 59 | Pat Markham | Middleton Harriers | Open | 01:36:00 |
| 60 | Ilona Bagi | Serpentine | Ladies | 01:36:00 |
| 61 | Charlotte Grace Tollefson | Chorlton | Ladies | 01:36:00 |
| 62 | Julie Papworth | Stragglers | Ladies | 01:36:00 |
| 63 | Ian Cooper | Ellesmere Port | Open | 01:36:00 |
| 64 | Louise King | Run4All | Open | 01:36:00 |
64 result(s)