Stage 5: Harlech to Barmouth (9.80 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Simon Nurse | Les Croupiers | Open | 56:06 |
| 2 | Alex Sheppard | Bristol | Open | 57:48 |
| 3 | Nick Gwynne | St Clears Trots | Open | 58:01 |
| 4 | Neil Lloyd | San Domenico/Club 69 | Open | 58:29 |
| 5 | Simon Butler | Middleton Harriers | Open | 58:41 |
| 6 | Colin Elvins | Swansea Harriers | Open | 01:00:09 |
| 7 | Dave Waywell | Wesham | Open | 01:00:54 |
| 8 | Derek Scarborough | Bridgend | Open | 01:00:59 |
| 9 | Glyn Rarnall | Cheltenham Harriers | Open | 01:01:08 |
| 10 | Keith Long | Poole Runners | Open | 01:02:10 |
| 11 | Fred Archer | Neath Harriers | Open | 01:02:21 |
| 12 | Alan Burton | Bristol | Vets | 01:03:46 |
| 13 | Dorethea Lee | Thames Hare & Hounds | Open | 01:04:22 |
| 14 | Colin Sinnott | Wirral | Vets | 01:04:45 |
| 15 | Garry Palin | Clevedon | Open | 01:04:54 |
| 16 | Arthur Garrison | Serpentine | Open | 01:05:19 |
| 17 | Eddie Devine | City of Bath | Vets | 01:06:44 |
| 18 | Neil Samuel | British Steel PLC | Business House | 01:07:13 |
| 19 | Dave Roberts | Les Croupiers | Vets | 01:07:43 |
| 20 | Karen Taylor | Police Athletic Association | Ladies | 01:07:45 |
| 21 | Steve Ridler | Hyder Group | Business House | 01:09:04 |
| 22 | Dave Stannard | Friends in Fitness | Open | 01:09:04 |
| 23 | Terry Snowden | Wrexham | Open | 01:09:29 |
| 24 | Paul Goldsmith | British Airways | Business House | 01:09:53 |
| 25 | Paul Newton | Bromsgrove & Redditch | Vets | 01:10:28 |
| 26 | Pete Blenkiron | Thornbury | Open | 01:10:30 |
| 27 | John Lovell | Neath Harriers | Vets | 01:11:49 |
| 28 | Lorretta Daley (Blind | Cardiff AAC | Ladies | 01:12:02 |
| 29 | Gaynor Higson | Horwich RMI Harriers | Open | 01:12:38 |
| 30 | Alan Moore | Stroud & District | Open | 01:12:43 |
| 31 | Rob Griffiths | Wrecsam Triathlon | Open | 01:13:13 |
| 32 | Pete Jesson | Stragglers | Open | 01:13:21 |
| 33 | Gordon Hughes | Hereford Couriers | Open | 01:13:29 |
| 34 | Dave Brearley | Bromsgrove & Redditch | Open | 01:15:38 |
| 35 | Ceri Rees | Pegasus | Open | 01:16:04 |
| 36 | Carol Miller | Les Croupiers | Ladies | 01:16:27 |
| 37 | Michael Owen | Telford Harriers | Open | 01:18:19 |
| 38 | Barbara Kear | Warlingham School | Business House | 01:19:16 |
| 39 | Fred Mottram | Pensby Roadrunners | Open | 01:20:02 |
| 40 | Christine Jones | Prestatyn | Open | 01:21:21 |
| 41 | Rachel Rossouw | Coureurs d'Europe | Open | 01:22:40 |
| 42 | Sara Lewis | Swansea Ladies | Ladies | 01:23:04 |
| 43 | Alice Williams | Gloucester Ladies | Ladies | 01:24:41 |
| 44 | Dawn Grimes | City of Bath | Ladies | 01:25:05 |
| 45 | Ruth Hare | Middleton Harriers | Ladies | 01:26:12 |
| 46 | Jenny Nichols | Mercia Maidens | Ladies | 01:27:21 |
| 47 | Beate Vogt | Serpentine | Ladies | 01:28:01 |
| 48 | Julia Davies | Lliswerry | Open | 01:30:17 |
| 49 | Richard Gardiner | South Wales Police | Business House | 01:33:40 |
49 result(s)