Stage 4: Maentwrog to Harlech (9.70 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | John Woodhouse | City of Bath | Open | 50:50 |
| 2 | Daren Riley | Police Athletic Association | Business House | 51:10 |
| 3 | Steve Watterson | Serpentine | Open | 51:45 |
| 4 | Gareth Thomas | Neath Harriers | Open | 52:21 |
| 5 | Nick Hoyle | Cheltenham & County | Open | 53:10 |
| 6 | Allan Kerr | Bridgend | Open | 53:27 |
| 7 | John Huggins | Les Croupiers | Open | 53:40 |
| 8 | John Reilly | Middleton Harriers | Open | 54:27 |
| 9 | Clive Tucker | Bristol | Vets | 54:34 |
| 10 | Nick Gwynne | TROTS | Open | 54:59 |
| 11 | Terry Cardy-Wise | Bromsgrove & Redditch | Open | 55:51 |
| 12 | Colin Bloomfield | British Airways | Business House | 56:03 |
| 13 | Nick Lindesay | Wirral | Vets | 57:11 |
| 14 | Phil Walicei | Wrexham | Vets | 57:19 |
| 15 | Keith Jones | Powergen | Business House | 57:22 |
| 16 | Mike Farmery | Thames Hare & Hounds | Open | 57:29 |
| 17 | Colin Elvins | Swansea Harriers | Open | 57:32 |
| 18 | Martin Palmer | Clevedon | Open | 58:24 |
| 19 | Neil Samuel | British Steel | Business House | 59:01 |
| 20 | Richard Parry | Bristol | Open | 59:52 |
| 21 | Alwyn Dominey | Poole Runners | Vets | 01:00:27 |
| 22 | Ed Devine | City of Bath | Vets | 01:01:52 |
| 23 | Brian Blandford | Neath Harriers | Vets | 01:02:02 |
| 24 | Dave Roberts | Les Croupiers | Vets | 01:02:16 |
| 25 | Jane Finney | City of Swansea | Ladies | 01:04:05 |
| 26 | Mark Mick Adams | Hereford Couriers | Open | 01:05:32 |
| 27 | Juliet Croston | Middleton Harriers | Ladies | 01:06:53 |
| 28 | Paul Andrews | Thornbury | Open | 01:06:57 |
| 29 | Dave Bassett | Griffithstown Harriers | Vets | 01:08:48 |
| 30 | Teresa Reynolds | Telford Harriers | Open | 01:09:26 |
| 31 | Dawn Grimes | City of Bath | Ladies | 01:10:03 |
| 32 | Alex Murton | Warlingham School | Business House | 01:12:03 |
| 33 | Georgina Powell | Cardiff AAC | Ladies | 01:12:09 |
| 34 | Helen Green | Mercia Maidens | Ladies | 01:12:32 |
| 35 | Lynne Purchase | Griffithstown Harriers | Open | 01:13:56 |
| 36 | Les Baldwin | Air Products | Business House | 01:14:02 |
| 37 | Gill Cross | Prestatyn/Les Croupiers B | Open | 01:14:23 |
| 38 | Sonia Ayton | Serpentine | Ladies | 01:14:27 |
| 39 | Lesley Cummings | Pensby Roadrunners | Open | 01:15:16 |
| 40 | Annie Conroy | Les Croupiers | Ladies | 01:15:22 |
| 41 | Sue Hill | Lliswerry Runners | Open | 01:20:58 |
| 42 | Sheila Lloyd | Eryri Harriers | Ladies | 01:22:15 |
| 43 | Susan Puilen-Dayes | Penarth & Dinas | Open | 01:26:55 |
| 44 | Karen Sollars | Cheltenham Ladies & Friends | Ladies | 01:34:23 |
| 45 | No Runner Entered | Eryri Harriers | Open | 01:52:00 |
45 result(s)