Stage 4: Maentwrog to Harlech (9.70 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Cpl Mashall | TA | Open | 52:16 |
| 2 | Adam Haynes | Eryri Harriers | Open | 52:39 |
| 3 | Phil Walker | Wrexham | Open | 52:56 |
| 4 | John Reilly | Middleton Harriers | Open | 54:38 |
| 5 | Ade Lockstone | Cheltenham & County | Open | 55:36 |
| 6 | Andrew Costello | Bridgend | Open | 55:38 |
| 7 | Eddy Amblin | Les Croupiers | Open | 56:16 |
| 8 | Q Clive Tucker | Bristol | Vets | 56:16 |
| 9 | Peter Foale | Powergen | Business House | 57:11 |
| 10 | Steve Hale | City of Bath | Open | 57:30 |
| 11 | Reg Gardner | Bromsgrove & Redditch | Open | 57:40 |
| 12 | Tim Webb | Pegasus | Open | 58:23 |
| 13 | Mark Hayes | Dulwich | Open | 58:23 |
| 14 | No Runner Entered | South Wales Police | Vets | 58:25 |
| 15 | David Rees | Neath Harriers | Open | 58:38 |
| 16 | Steve Rowland | Ranelagh Harriers | Open | 59:05 |
| 17 | John Newman | City of Bath | Vets | 59:14 |
| 18 | Peter Anderson | Spa Tans | Open | 59:18 |
| 19 | Adrian Murton | Clevedon | Open | 01:00:46 |
| 20 | Peter Couch | Poole Runners | Vets | 01:01:33 |
| 21 | Trevor Hooper | Bristol | Open | 01:02:01 |
| 22 | Peter Rodgers | Griffithstown Harriers | Open | 01:02:07 |
| 23 | Bob Aldcroft | Wirral | Vets | 01:02:14 |
| 24 | Bob Hind | Police Athletic Association | Business House | 01:03:06 |
| 25 | Richards Vowles | Rhondda Road Runners | Open | 01:05:37 |
| 26 | Graham Davey | Les Croupiers | Vets | 01:06:18 |
| 27 | John Mille | San Domenico | Open | 01:08:38 |
| 28 | Adrian Burke | British Steel | Business House | 01:08:45 |
| 29 | Rob Johnston | Serpentine | Open | 01:08:56 |
| 30 | Ole Black | Lliswerry Runners | Open | 01:09:09 |
| 31 | Christine Brooks | Middleton Harriers | Ladies | 01:09:37 |
| 32 | Phil Gregory | Pontypridd Roadents | Open | 01:09:57 |
| 33 | Anita Walter | City of Swansea | Ladies | 01:12:56 |
| 34 | Les Baidwin | Air Products | Business House | 01:14:52 |
| 35 | Julia Bull | Trent Park Trotters | Open | 01:15:04 |
| 36 | Jeanette Malin | Mercia Maidens | Ladies | 01:15:18 |
| 37 | Judith Leslie | Eryri Harriers | Ladies | 01:18:58 |
| 38 | Bethan Powell | Les Croupiers | Ladies | 01:19:55 |
| 39 | Jane Selby | County of Gloucester | Ladies | 01:20:01 |
| 40 | Eve Wilson | Serpentine | Ladies | 01:20:20 |
| 41 | Zaffy Thomas | Cardiff AAC | Ladies | 01:20:25 |
| 42 | Lesley West | Gwent Sisters | Ladies | 01:21:46 |
| 43 | Margaret Evans FV | Prestatyn | Open | 01:21:54 |
| 44 | Alan Edwards | Norwich Union | Business House | 01:27:00 |
| 45 | Madeleine Barrows | City of Bath | Ladies | 01:47:09 |
45 result(s)