Stage 4: Maentwrog to Harlech (9.70 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | John Woodhouse | City of Bath | Open | 51:13 |
| 2 | Phil Walker | Wrexham | Open | 52:05 |
| 3 | Capt Ellis | TA | Business House | 52:26 |
| 4 | Brett Sadler | Bristol | Vets | 52:46 |
| 5 | Simon Nurse | Les Croupiers | Open | 53:41 |
| 6 | Danny Thorogood | Powergen | Business House | 54:04 |
| 7 | Ade Lockstone | Cheltenham & County | Open | 54:26 |
| 8 | Terry Cardy-Wise | Bromsgrove & Redditch | Open | 54:41 |
| 9 | Dave Rees | Neath Harriers | Open | 54:54 |
| 10 | Gareth Edwards | British Steel | Business House | 55:02 |
| 11 | Billy Poole | Middleton Harriers | Open | 55:24 |
| 12 | Brian Dalling | Swansea Harriers | Open | 56:11 |
| 13 | Dave Fox | Bridgend | Open | 56:19 |
| 14 | Mark Davies | Port Talbot Harriers | Open | 58:05 |
| 15 | Phillip Miles | Anacomp | Business House | 58:56 |
| 16 | Pete Couch | Poole Runners | Vets | 59:16 |
| 17 | Tony Gore | Pegasus | Open | 59:53 |
| 18 | Peter Thompson | Norwich Union | Business House | 01:00:10 |
| 19 | D Alan Jones | Carmarthen Harriers | Open | 01:00:22 |
| 20 | William Roberts | Eryri Harriers | Open | 01:01:02 |
| 21 | Trevor Hooper | Bristol | Open | 01:02:25 |
| 22 | Keith Collard | Les Croupiers | Vets | 01:04:58 |
| 23 | Jeff Prett | Lliswerry Runners | Open | 01:04:59 |
| 24 | Denis Edwards | Thurrock Nomads | Open | 01:05:46 |
| 25 | Phil Gregory | Pontypridd Roadents | Open | 01:05:54 |
| 26 | Gaynor Ambler | San Domenico | Open | 01:05:59 |
| 27 | Colin Dyne | Cornelly Striders | Open | 01:06:50 |
| 28 | Tim Spendlove-Brown | City of Bath | Vets | 01:07:42 |
| 29 | Paul Brokhurst | Thornbury | Open | 01:08:44 |
| 30 | Tom Furness | TROTS | Open | 01:09:49 |
| 31 | Alison Hague | Stragglers | Open | 01:10:55 |
| 32 | Les Baldwin | Air Products | Business House | 01:11:24 |
| 33 | Bob Davidson | Serpentine | Open | 01:12:08 |
| 34 | Sandra Caveney | Les Croupiers | Ladies | 01:13:18 |
| 35 | Tom Hays | Warlingham School | Business House | 01:13:46 |
| 36 | Lynne Purchase | Gwent Sisters | Ladies | 01:14:08 |
| 37 | Barbara Mangan | City of Swansea | Ladies | 01:16:11 |
| 38 | Fay Cupis | City of Bath | Ladies | 01:16:27 |
| 39 | Karen Wardell | County of Gloucester | Ladies | 01:17:22 |
| 40 | Janice Clement | Penarth & Dinas | Open | 01:18:02 |
| 41 | Sue McGinlay | Serpentine | Ladies | 01:20:46 |
| 42 | No Runner Entered | Serpentine | Vets | 01:47:09 |
| 42 | No Runner Entered | Horwich RMI Harriers | Open | 01:47:09 |
| 42 | No Runner Entered | Cardiff AAC | Open | 01:47:09 |
| 42 | No Runner Entered | Newport Harriers | Vets | 01:47:09 |
45 result(s)