Stage 3: Criccieth to Maentwrog (12.10 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Dave Milliken | Salford Harriers | Open | 01:04:45 |
| 2 | Owen Lewis | Swansea Harriers | Open | 01:07:03 |
| 3 | Phil Carbutt | Bromsgrove & Redditch | Open | 01:10:16 |
| 4 | John McFarlane | Thames Hare & Hounds | Open | 01:10:31 |
| 5 | Kevin Lewis | Neath Harriers | Open | 01:10:57 |
| 6 | P. Walsh | Wirral | Vets | 01:11:09 |
| 7 | Jeff Russell | San Domenico/Club 69 | Open | 01:11:28 |
| 8 | Les Willden | North Fylde | Open | 01:11:34 |
| 9 | Gary McArthy | Islwyn | Open | 01:11:41 |
| 10 | Jon Embling | Bridgend | Open | 01:11:49 |
| 11 | Steve Williams | Corus | Business House | 01:12:44 |
| 12 | Andy McCoy | Cheltenham Harriers | Open | 01:12:59 |
| 13 | Le 13 Jeff Davies | Les Croupiers | Open | 01:13:03 |
| 14 | Barry Walters | British Airways | Business House | 01:13:09 |
| 15 | Jerry Watson | Thames Hare & Hounds | Vets | 01:13:26 |
| 16 | Steve Jackson | Horwich RMI Harriers | Open | 01:14:04 |
| 17 | G Chesters | Middleton Harriers | Open | 01:14:39 |
| 18 | Dave Gapper | Bristol | Vets | 01:15:03 |
| 19 | Paul Hill | Pegasus | Open | 01:15:33 |
| 20 | S Bellis | Wrexham | Vets | 01:15:40 |
| 21 | Paul Hooson | Wrecsam Triathlon | Open | 01:18:22 |
| 22 | Andy Rea | Centurion | Open | 01:19:06 |
| 23 | Stuart Hancock | Clevedon | Open | 01:19:42 |
| 24 | Mark Daly | Stragglers | Open | 01:19:46 |
| 25 | C. Bourne | Stroud & District | Open | 01:20:36 |
| 26 | Mike Brown | Spa Tans | Open | 01:22:24 |
| 27 | Fred Gormer | Fairlands Valley Spartans | Open | 01:22:28 |
| 28 | Gwyn Lloyd | Pontypridd Roadents | Open | 01:22:37 |
| 29 | John Hargreaves | Great Western Runners | Open | 01:23:55 |
| 30 | Terry Caveney | Les Croupiers | Vets | 01:24:04 |
| 31 | Colin Barnett | Prestatyn | Open | 01:24:55 |
| 32 | Andy Mullett | City of Bath | Vets | 01:26:26 |
| 33 | Rosie Naish | Bro Dysynni | Open | 01:26:48 |
| 34 | Julie Haworth | Middleton Harriers | Ladies | 01:27:12 |
| 35 | F.M. Williams | Cardiff AAC | Ladies | 01:28:20 |
| 36 | Andy Tassell | Air Products | Business House | 01:29:30 |
| 37 | C Dehan | East Cheshire/Tameside | Open | 01:30:05 |
| 38 | John Evans | Neath Harriers | Vets | 01:33:06 |
| 39 | Sue Neal | Les Croupiers | Ladies | 01:33:17 |
| 40 | Bruno Maillé | Coureurs d'Europe | Open | 01:33:34 |
| 41 | Moira Ainsley | Police Athletic Association | Ladies | 01:33:34 |
| 42 | L Hutchinson | Swansea Ladies | Ladies | 01:34:39 |
| 43 | M. Redgrave | Trent Park Trotters | Open | 01:35:11 |
| 44 | Chris Vernon | Dulwich | Open | 01:36:16 |
| 45 | J Martland | St Babs Strollers | Business House | 01:36:18 |
| 46 | Claire Liversage | Environment Agency | Business House | 01:39:34 |
| 47 | Colin May | Telford Harriers | Vets | 01:39:40 |
| 48 | Jane Greenford | Manchester YMCA | Open | 01:40:30 |
| 49 | Ros Young | Serpentine | Ladies | 01:45:02 |
| 50 | Mark Osbourne | South Wales Police | Business House | 01:50:02 |
| 51 | No Runner Entered | City of Bath | Open | 02:16:00 |
| 52 | No Runner Entered | Gloucester Ladies | Ladies | 02:16:00 |
| 53 | No Runner Entered | Mercia Ladies | Ladies | 02:16:00 |
53 result(s)