Stage 3: Criccieth to Maentwrog (12.00 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Donald Naylor | Swansea Harriers | Open | 01:05:41 |
| 2 | Richard Malin | Bromsgrove & Redditch | Open | 01:06:53 |
| 3 | Mick McGeoch | Les Croupiers | Open | 01:07:23 |
| 4 | Paul Bennett | Bridgend | Open | 01:08:36 |
| 5 | Mike Davis | Stroud & District | Open | 01:08:40 |
| 6 | Robin Kindersley | Serpentine | Open | 01:10:08 |
| 7 | Paul Walker | Pegasus | Open | 01:10:14 |
| 8 | Andy Baldwin | Powergen | Business House | 01:10:32 |
| 9 | Andrew Rawnsley | Bristol | Open | 01:11:24 |
| 10 | Rob McCarthy | City of Bath | Open | 01:11:30 |
| 11 | John Nudds | Manchester YMCA | Open | 01:18:38 |
| 12 | Shane Connolly | Neath Harriers | Open | 01:18:48 |
| 13 | Dave Gapper | Bristol | Vets | 01:19:34 |
| 14 | Richard Brewer | Les Croupiers | Vets | 01:20:13 |
| 15 | Roland Williams | Norwich Union | Business House | 01:21:04 |
| 16 | Malc Bostock | Middleton Harriers | Open | 01:21:17 |
| 17 | Phil Stocker | Trent Park Trotters | Open | 01:21:37 |
| 18 | Gary MacArthy | Islwyn | Open | 01:21:42 |
| 19 | Howard Carpenter | Neath Harriers | Vets | 01:22:00 |
| 20 | Bob Bamsey | British Steel | Business House | 01:22:00 |
| 21 | Matthew Bryant | Thames Hare & Hounds | Open | 01:22:16 |
| 22 | Derek Rainbird | San Domenico/Club 69 | Open | 01:22:22 |
| 23 | Terry Hellings | North Fylde | Open | 01:22:28 |
| 24 | Diane Underwood | Centurion | Open | 01:22:52 |
| 25 | Paul Barnes | Cheltenham & County | Open | 01:23:12 |
| 26 | Paul Robson | Prestatyn | Open | 01:23:26 |
| 27 | Fred Howells | Wrexham | Open | 01:23:36 |
| 28 | Kevin Brown | Wrexham | Vets | 01:25:00 |
| 29 | John Hill | Lliswerry Runners | Open | 01:27:14 |
| 30 | Sue Neal | Les Croupiers | Ladies | 01:27:25 |
| 31 | Gwesyn Davies | Spa Tans | Open | 01:27:37 |
| 32 | Joyce Barrus | Cheltenham Ladies & Friends | Open | 01:28:27 |
| 33 | Sarah Newton | Serpentine | Ladies | 01:28:29 |
| 34 | Jane Pope | Dulwich | Open | 01:28:30 |
| 35 | G Stone | Horwich RMI Harriers | Open | 01:29:53 |
| 36 | Hayley Elvins | City of Swansea | Ladies | 01:30:08 |
| 37 | Peter Roberts | Hyder | Business House | 01:30:52 |
| 38 | Jane Nichol | Middleton Harriers | Ladies | 01:30:56 |
| 39 | Bob Tuner | Great Western Runners | Open | 01:31:18 |
| 40 | Mark Garrett | Air Products | Business House | 01:31:50 |
| 41 | Edwin Harvey | Penny Lane Striders | Open | 01:32:48 |
| 42 | Gaynor Hayes | Cardiff AAC | Ladies | 01:32:49 |
| 43 | Lloyd Barwich | British Airways | Business House | 01:33:15 |
| 44 | Em Beacham | Mercia Ladies | Ladies | 01:33:40 |
| 45 | Alain Le Hyaric | Coureurs d'Europe | Open | 01:34:36 |
| 46 | Mike Hickman | Penarth & Dinas | Open | 01:35:09 |
| 47 | Richard Hodgson | Paddington Panthers | Open | 01:36:25 |
| 48 | Pat Walsh | Wirral | Vets | 01:53:59 |
| 49 | Eric Thomas | Police Athletic Association | Business House | 01:53:59 |
49 result(s)