Stage 21: Caerphilly to Cardiff (7.50 miles, -262 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Keith Noble | Barry & Vale Harriers | Open | 38:27 |
| 2 | Alan Roper | Swansea Harriers | Open | 38:31 |
| 3 | Dave Lane | Cardiff AAC | Open | 40:37 |
| 4 | Terry White | Griffithstown Harriers | Open | 42:36 |
| 5 | Ian Dermott | Horwich RMI Harriers | Open | 42:47 |
| 6 | Ian Coombs | Pontypridd Roadents | Open | 43:01 |
| 7 | Chris Gildersleve | Les Croupiers | Open | 43:03 |
| 8 | Bill Valentine | City of Bath | Open | 43:26 |
| 9 | John Croft | San Domenico | Open | 43:47 |
| 10 | Paul Jenkins | Newport Harriers B | Open | 44:22 |
| 11 | Peter King | Pegasus | Open | 44:50 |
| 12 | Brett Davies | Les Croupiers B | Open | 45:01 |
| 13 | M Ford | Fairwater | Open | 45:56 |
| 14 | Robert Affleck | Risca | Open | 46:14 |
| 15 | Neil Parker | Hengoed R.R./Blaenavon Joggs | Open | 46:45 |
| 16 | Jim Docherty | Serpentine | Open | 46:53 |
| 17 | Gerrard Berridge | Cardiff High School Old Boys | Open | 47:05 |
| 18 | Ole Black | Lliswerry | Open | 47:52 |
| 19 | Andy Penty | Stragglers | Open | 51:07 |
| 20 | Frank Wagstaff | City of Bath B | Open | 51:30 |
| 21 | Alan Jones | Brynna Runaways | Open | 51:40 |
| 22 | Ray Hogg | Kendal | Open | 51:54 |
| 23 | Terry Smith | Les Croupiers | Vets | 52:00 |
| 24 | Pete Scott | Horwich RMI Harriers B | Open | 52:17 |
| 25 | Valarie Claire | Gwent Sisters | Ladies | 52:29 |
| 26 | John Gough | Beddau | Open | 54:03 |
| 27 | Adrian Brown | Newport Harriers | Open | 54:17 |
| 28 | Kevin Fox | Norwich Union | Open | 59:15 |
| 29 | Margret Maslyn | City of Bath | Ladies | 01:00:12 |
| 30 | Peter White | Stragglers/Serpentine | Open | 01:01:10 |
| 31 | Sue Usher | Serpentine | Ladies | 01:03:43 |
| 32 | Rhain Llewellyn | Les Croupiers | Ladies | 01:10:00 |
| 33 | Bob Pritchard | Rockwool | Open | 01:10:00 |
33 result(s)