Stage 20: Caerphilly to Cardiff (8.80 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Andy Whitelaw | Air Products | Business House | 37:22 |
| 2 | John Rye | Thames Hare & Hounds | Open | 48:50 |
| 3 | Kenny Davies | Swansea Harriers | Open | 49:52 |
| 4 | Andy Gore | Cheltenham & County | Open | 50:06 |
| 5 | John Cox | Les Croupiers | Open | 50:12 |
| 6 | Huw Roberts | Bridgend | Open | 50:18 |
| 7 | John McKeown | Powergen | Business House | 51:09 |
| 8 | Andie Eadie | Bristol | Open | 51:53 |
| 9 | Eddie Bayne | Trent Park Trotters | Open | 52:21 |
| 10 | Michael Bond | Police Athletic Association | Business House | 52:26 |
| 11 | Malcolm Neale | Stroud & District | Open | 52:36 |
| 12 | Julia Bunn | Lliswerry Runners | Open | 52:41 |
| 13 | Pete Weatherhead | Wirral | Vets | 52:56 |
| 14 | Marcello Bizio | Serpentine | Open | 54:15 |
| 15 | D Hayes | Horwich RMI Harriers | Open | 54:20 |
| 16 | Simon Loach | Dulwich | Open | 54:24 |
| 17 | Brian Doran | Bromsgrove & Redditch | Open | 54:27 |
| 18 | Rob Edwards | Neath Harriers | Open | 54:47 |
| 19 | Gary Jones | Neath Harriers | Vets | 55:01 |
| 20 | John Taylor | British Airways | Business House | 55:03 |
| 21 | Mark Smith | Middleton Harriers | Open | 55:36 |
| 22 | Mike Robinson | Pegasus | Open | 56:52 |
| 23 | Keith Mills | Wrexham | Vets | 57:07 |
| 24 | John Grout | Bristol | Vets | 57:37 |
| 25 | Dave Carter | Les Croupiers | Vets | 57:50 |
| 26 | Adrian Stenning | City of Bath | Open | 57:55 |
| 27 | Bill Scriven | Prestatyn | Open | 58:02 |
| 28 | Andy Crock | San Domenico/Club 69 | Open | 58:10 |
| 29 | Bronwen Cardywise | Mercia Ladies | Ladies | 58:21 |
| 30 | Edwina Turner | Les Croupiers | Ladies | 58:28 |
| 31 | Tan Spilsbury | Penarth & Dinas | Open | 58:49 |
| 32 | Paul Mason | North Fylde | Open | 58:56 |
| 33 | Philippe Bourdon | Coureurs d'Europe | Open | 59:18 |
| 34 | Grayham Jones | Islwyn | Open | 59:27 |
| 35 | Paul Thomas | Spa Tans | Open | 59:44 |
| 36 | Roger Beardmore | Norwich Union | Business House | 01:00:27 |
| 37 | Arthur Egan | Wrexham | Open | 01:01:07 |
| 38 | Mike O'Brien | Manchester YMCA | Open | 01:01:20 |
| 39 | Louise Copp | Cardiff AAC | Ladies | 01:01:41 |
| 40 | Tony Deacy | Hyder | Business House | 01:02:04 |
| 41 | Anna Solly | Serpentine | Ladies | 01:02:14 |
| 42 | Mark Webber | Paddington Panthers | Open | 01:03:19 |
| 43 | Tony Man | Penny Lane Striders | Open | 01:05:20 |
| 44 | Lorna Dunn | Cheltenham Ladies & Friends | Open | 01:05:31 |
| 45 | Helen Horler | City of Swansea | Ladies | 01:05:39 |
| 46 | Chris Barrett | Great Western Runners | Open | 01:05:41 |
| 47 | Patricia Williams | Middleton Harriers | Ladies | 01:05:45 |
| 48 | Steve Potter | British Steel | Business House | 01:09:47 |
| 49 | Julie Simpson | Centurion | Open | 01:11:20 |
49 result(s)