Stage 2: Penygroes to Criccieth (10.70 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Phil Cook | Les Croupiers | Open | 01:01:26 |
| 2 | Jarek Olszowka | Serpentine | Open | 01:02:22 |
| 3 | David Brockway | Wirral | Open | 01:02:45 |
| 4 | Roy Whitehouse | Neath Harriers | Open | 01:03:37 |
| 5 | James Donald | Team Bath | Open | 01:03:44 |
| 6 | Clara Evans | Pontypridd Roadents | Open | 01:06:06 |
| 7 | Charlie Foster | Salford Harriers | Open | 01:06:07 |
| 8 | Phil Scowcroft | Sale Harriers | Open | 01:06:41 |
| 9 | Johnny Lam | San Domenico | Open | 01:06:45 |
| 10 | Shaun Davies | Eryri Harriers | Open | 01:07:51 |
| 11 | Paul Abraham | Altrincham & Dist | Open | 01:11:30 |
| 12 | Paul Rees | Port Talbot Harriers | Open | 01:12:15 |
| 13 | Simon Gill | Lliswerry Runners | Open | 01:12:38 |
| 14 | Alex Murray | Clevedon | Open | 01:13:23 |
| 15 | Steven Brown | Bitton | Open | 01:13:37 |
| 16 | John Mullaney | Aberdare | Open | 01:13:56 |
| 17 | Malcolm Davies | Stragglers | Open | 01:14:36 |
| 18 | Marcus Meyrick | Les Croupiers | Vets | 01:14:41 |
| 19 | Richard Bristow | South Wales Police | Business House | 01:15:03 |
| 20 | Rebecca Jackson | Ealing Eagles | Ladies | 01:15:21 |
| 21 | John Harrison | Ellesmere Port | Open | 01:15:29 |
| 22 | Matthew Giles | Run4All | Open | 01:15:43 |
| 23 | Martin Jones | Swansea Harriers | Vets | 01:16:05 |
| 24 | Sam Lake | Bromsgrove & Redditch | Open | 01:16:17 |
| 25 | John Jones | Abergele | Open | 01:16:29 |
| 26 | Emma Victoria Tollefson | Chorlton | Ladies | 01:16:34 |
| 27 | Claire Barrett-Mold | Environment Agency | Business House | 01:16:46 |
| 28 | Debbie Evans | Penarth & Dinas | Open | 01:16:50 |
| 29 | Chris John Waith | Chorlton | Open | 01:17:01 |
| 30 | Daniel Morgan | Bridgend | Open | 01:17:01 |
| 31 | Lloyd Nail | Burges Salmon | Business House | 01:17:50 |
| 32 | Frank Doyle | Ealing Eagles | Open | 01:18:04 |
| 33 | Dave Burton | Stroud & District | Open | 01:18:36 |
| 34 | Emma Weall | Wigan Phoenix | Open | 01:19:35 |
| 35 | Julie Scholey | Les Croupiers | Ladies | 01:21:52 |
| 36 | Paul Morris | Telford Harriers | Open | 01:22:24 |
| 37 | Keith Langley | Pont-y-Pwl & District | Open | 01:22:36 |
| 38 | Caryl Davies | Sarn Helen Club | Open | 01:22:42 |
| 39 | Tracy Bennett | South West | Open | 01:23:15 |
| 40 | Phillip Mears | White Rock Runners | Open | 01:23:49 |
| 41 | Dave Dunn | Lytham St Annes | Open | 01:24:16 |
| 42 | Hannah Davies | Islwyn | Open | 01:24:58 |
| 43 | Becky Tarling | Team Bath | Ladies | 01:25:43 |
| 44 | Tarandeep Kaur | Serpentine | Ladies | 01:26:53 |
| 45 | Melanie Williams | Brackla Harriers | Open | 01:27:26 |
| 46 | Tom Bryant | TROTS | Open | 01:29:05 |
| 47 | Aimee Ferguson | Brecon | Open | 01:29:46 |
| 48 | Anneke Bull | Westbury Harriers | Open | 01:29:55 |
| 49 | Tim Lloydlangston | Stourbridge | Open | 01:30:00 |
| 50 | Angharad Hodgson | Lliswerry Runners | Ladies | 01:30:26 |
| 51 | Ann Marie Carney | Chorlton | Vets | 01:30:35 |
| 52 | Toni Brackstone | Middleton Harriers | Open | 01:33:01 |
| 53 | Melanie Gaul | Aberystwyth | Open | 01:33:15 |
| 54 | Fi Lang | Great Western Runners | Open | 01:34:17 |
| 55 | Kate Gavin | Sale Harriers | Ladies | 01:35:07 |
| 56 | Andy Bray | Chepstow Harriers | Open | 01:35:59 |
| 57 | Katie Dawson | Prestatyn | Open | 01:39:15 |
| 58 | Willem Branderhorst | Haarlem Globetrotters | Open | 01:42:30 |
| 59 | Liz Souness | Stragglers | Ladies | 01:45:22 |
| 60 | Kathryn Hewitt | Natural Resources Wales | Business House | 01:46:15 |
| 61 | John Sanderson | 3M Gorseinon | Open | 01:47:00 |
| 62 | Catherine Timson | Winchester & District | Open | 01:47:00 |
| 63 | Ivana Kottasova | Turner Broadcasting | Business House | 01:47:00 |
| 64 | No Runner Entered | Bitton | Ladies | 01:56:39 |
64 result(s)