Stage 2: Penygroes to Criccieth (10.70 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Joe Thomas | Bridgend | Open | 59:59 |
| 2 | Gary Pendlebury | Wesham | Open | 01:00:55 |
| 3 | Kevin Buxton | Wirral | Open | 01:01:28 |
| 4 | Kit | Les Croupiers | Open | 01:02:00 |
| 5 | Jason Rowley | Clevedon | Open | 01:02:33 |
| 6 | Andrew Jenkins | Corus | Business House | 01:04:32 |
| 7 | Reg Gardener | Bromsgrove & Redditch | Open | 01:05:42 |
| 8 | Jerry Watson | Thames Hare & Hounds | Open | 01:05:50 |
| 9 | M Evans | Neath Harriers | Open | 01:06:34 |
| 10 | Dave Cox | Poole Runners | Open | 01:07:56 |
| 11 | Ray Brigden | City of Bath | Vets | 01:08:24 |
| 12 | James Delaney | San Domenico/Club 69 | Open | 01:08:30 |
| 13 | Alfred Chou | Serpentine | Open | 01:09:02 |
| 14 | Emma Parry | Wrexham | Open | 01:09:08 |
| 15 | John Collins | Swansea Harriers | Vets | 01:10:20 |
| 16 | Steve B Lewis | Les Croupiers | Vets | 01:11:12 |
| 17 | Graham Crump | Bristol | Open | 01:11:39 |
| 18 | Kev Wood | Dulwich | Open | 01:12:13 |
| 19 | Paul Dursley | Lliswerry Runners | Open | 01:12:15 |
| 20 | Steve Goodwin | Winchester & District | Open | 01:12:18 |
| 21 | Mark Garrett | Air Products | Business House | 01:14:32 |
| 22 | Frank Thomas | Cheltenham Harriers | Open | 01:14:49 |
| 23 | Mary Bowen-Rees | TROTS | Open | 01:14:56 |
| 24 | John Leary | Manchester YMCA | Open | 01:15:27 |
| 25 | Roger Briers | Stroud & District | Open | 01:15:56 |
| 26 | Alan Garvey | Middleton Harriers | Vets | 01:16:11 |
| 27 | Paul Sefton | Salford Harriers | Open | 01:16:19 |
| 28 | Alan Jenkins | Telford Harriers | Vets | 01:16:50 |
| 29 | Terry Hill | Brackla Harriers | Open | 01:16:56 |
| 30 | Dermot Kelly | Stragglers | Open | 01:17:57 |
| 31 | Peter Blair-Fish | Thames Hare & Hounds | Vets | 01:18:11 |
| 32 | Geoff White | 3M Gorseinon | Vets | 01:18:16 |
| 33 | Robert James | Cogent | Business House | 01:18:21 |
| 34 | Phil Welsh | City of Bath | Open | 01:19:04 |
| 35 | Tessa Gould | Les Croupiers | Ladies | 01:19:15 |
| 36 | Jo Bradley | City of Bath | Ladies | 01:19:38 |
| 37 | Patrick Roheveel | Atradius Nomads | Business House | 01:20:30 |
| 38 | Kyrinda Hurst-Moore | Middleton Harriers | Open | 01:20:41 |
| 39 | Colin Marrs | Westbury Harriers | Open | 01:21:35 |
| 40 | Jane Buck | C.S.A. Wanderers | Open | 01:21:48 |
| 41 | Odette White | Sospan | Open | 01:22:42 |
| 42 | Stephen Shakespeare | Environment Agency | Business House | 01:23:39 |
| 43 | Kathleen Broekhof | Serpentine | Ladies | 01:24:25 |
| 44 | David Larin | Great Western Runners | Open | 01:26:36 |
| 45 | Simon Homes | Mornington Chasers | Open | 01:27:22 |
| 46 | Helen Jolly | North Fylde | Open | 01:27:26 |
| 47 | Phillip Thomas | South Wales Police | Business House | 01:27:35 |
| 48 | Caroline Sandles | 3M Gorseinon | Open | 01:28:20 |
| 49 | Sally Hodge | Serpentine | Vets | 01:30:00 |
| 50 | Esther Roberts | Penarth & Dinas | Open | 01:32:11 |
| 51 | Marie Morse | Pontypridd Roadents | Open | 01:33:32 |
| 52 | Helen Dunn | Hearty Sloggers | Business House | 01:35:56 |
| 53 | Glenda Clark | Mercia Ladies | Ladies | 01:39:54 |
| 54 | Steve Wellington | Prestatyn | Open | 01:41:42 |
54 result(s)