Stage 2: Penygroes to Criccieth (10.60 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Philip Zanella | Powergen | Business House | 55:32 |
| 2 | Billy Crowley | Middleton Harriers | Open | 57:10 |
| 3 | Alun Vaughan | Eryri Harriers | Open | 58:25 |
| 4 | Darren Riley | Police Athletic Association | Business House | 58:54 |
| 5 | John Ricketts | Ranelagh Harriers | Open | 58:58 |
| 6 | Bob Llewellyn | Serpentine | Open | 59:08 |
| 7 | Sgt Flicroft | TA | Open | 01:02:06 |
| 8 | Terry Wight | Griffithstown Harriers | Open | 01:02:28 |
| 9 | Derek Scarborough | Bridgend | Open | 01:02:34 |
| 10 | Vince Pugsley | Bristol | Open | 01:02:47 |
| 11 | Billy Brown | Wrexham | Open | 01:03:12 |
| 12 | Daniel Lewis | British Steel | Business House | 01:04:01 |
| 13 | Dave Oak | Neath Harriers | Open | 01:04:31 |
| 14 | Rob Knight | Cheltenham & County | Open | 01:04:36 |
| 15 | Mike Hawkins | Bromsgrove & Redditch | Open | 01:04:53 |
| 16 | Dave Weeden | Les Croupiers | Open | 01:06:50 |
| 17 | Martin Palmer | Clevedon | Open | 01:07:41 |
| 18 | Richard Weston | City of Bath | Open | 01:07:47 |
| 19 | Alwyn Dominey | Poole Runners | Vets | 01:08:17 |
| 20 | Ronnie Jones | Wirral | Vets | 01:09:22 |
| 21 | Phil Foster | Lliswerry Runners | Open | 01:10:02 |
| 22 | Gerry Mills | Bristol | Vets | 01:10:49 |
| 23 | Chris Vernon | Dulwich | Open | 01:11:40 |
| 24 | George Heydon | Pontypridd Roadents | Open | 01:12:06 |
| 25 | Dennis Marchant | City of Bath | Vets | 01:12:17 |
| 26 | Tony Gore | Pegasus | Open | 01:12:30 |
| 27 | Dave Gilbert | Norwich Union | Business House | 01:14:38 |
| 28 | Mike Burns | South Wales Police | Vets | 01:16:17 |
| 29 | Anne Black | County of Gloucester | Ladies | 01:17:21 |
| 30 | Kevin Gibbons | Rhondda Road Runners | Open | 01:17:58 |
| 31 | Peter Goldfinch | Trent Park Trotters | Open | 01:18:13 |
| 32 | Alan Hulbert | San Domenico | Open | 01:18:42 |
| 33 | Julie Pulling | City of Swansea | Ladies | 01:18:51 |
| 34 | Chris Movat FV | Prestatyn | Open | 01:19:07 |
| 35 | Sue Lambert | Serpentine | Ladies | 01:19:12 |
| 36 | Jeff Wood | Les Croupiers | Vets | 01:22:14 |
| 37 | Patrick Neligan | Air Products | Business House | 01:22:40 |
| 38 | Gaynor Hays | Cardiff AAC | Ladies | 01:23:15 |
| 39 | Wendy Grundy | Middleton Harriers | Ladies | 01:24:35 |
| 40 | Jill Pearse | City of Bath | Ladies | 01:26:21 |
| 41 | Angela Neal | Les Croupiers | Ladies | 01:26:34 |
| 42 | Gaynor Simms | Gwent Sisters | Ladies | 01:28:36 |
| 43 | Phil Kingston | Spa Tans | Open | 01:29:36 |
| 44 | Vera Griffiths | Eryri Harriers | Ladies | 01:33:57 |
| 45 | Sue Brunt | Mercia Maidens | Ladies | 01:55:42 |
45 result(s)