Stage 2: Penygroes to Criccieth (10.60 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Eddy Southall | Bristol | Open | 56:03 |
| 2 | Cpl Patterson | TA | Business House | 57:21 |
| 3 | Dewi Jones | Powergen | Business House | 57:35 |
| 4 | Alun Vaughn | Eryri Harriers | Open | 57:55 |
| 5 | Nigel Allison | Norwich Union | Business House | 58:55 |
| 6 | Derek Wardell | Cheltenham & County | Open | 59:36 |
| 7 | D Williams | Les Croupiers | Open | 01:00:10 |
| 8 | Mike Walton | Middleton Harriers | Open | 01:01:02 |
| 9 | Steve Jones | Neath Harriers | Open | 01:01:11 |
| 10 | Chris Leigh | Horwich RMI Harriers | Open | 01:02:26 |
| 11 | Hugh Burchard | City of Bath | Open | 01:02:47 |
| 12 | Martin Scully | Bromsgrove & Redditch | Open | 01:02:55 |
| 13 | Ray Brigden | City of Bath | Vets | 01:03:10 |
| 14 | Noel Husband | Swansea Harriers | Open | 01:03:15 |
| 15 | Malcolm Adams | TROTS | Open | 01:03:30 |
| 16 | Alan Buiton | Bristol | Vets | 01:03:52 |
| 17 | John Nethercott | Penarth & Dinas | Open | 01:04:14 |
| 18 | Andrew Costello | Bridgend | Open | 01:04:16 |
| 19 | Gwyn Lloyd | Pontypridd Roadents | Open | 01:06:44 |
| 20 | Dave Owen | Pegasus | Open | 01:06:50 |
| 21 | Phil Bamsey | British Steel | Business House | 01:07:03 |
| 22 | Alan Perkins | Port Talbot Harriers | Open | 01:07:29 |
| 23 | Richard Heard | Lliswerry Runners | Open | 01:07:36 |
| 24 | Alan Lewis | Poole Runners | Vets | 01:07:56 |
| 25 | Mike Sell | Thornbury | Open | 01:08:33 |
| 26 | Bob Haynes | Anacomp | Business House | 01:08:54 |
| 27 | Paul Eggling | Air Products | Business House | 01:10:53 |
| 28 | Victoria Musgrove | Wrexham | Open | 01:10:54 |
| 29 | Eddie Diamond | Les Croupiers | Vets | 01:11:53 |
| 30 | Bernie Johnson | Thurrock Nomads | Open | 01:13:08 |
| 31 | John Mills | San Domenico | Open | 01:13:33 |
| 32 | Kay Davies | City of Swansea | Ladies | 01:13:48 |
| 33 | Anne Black | County of Gloucester | Ladies | 01:14:40 |
| 34 | Bill Stewart | Stragglers | Open | 01:15:53 |
| 35 | Alan Roberts | Carmarthen Harriers | Open | 01:16:42 |
| 36 | Jake Couch | Cornelly Striders | Open | 01:17:52 |
| 37 | Dan Birkett | Warlingham School | Business House | 01:23:29 |
| 38 | Chris Tanner | Gwent Sisters | Ladies | 01:23:44 |
| 39 | Yvonne Bullen | Les Croupiers | Ladies | 01:24:28 |
| 40 | Bob Watkins | Serpentine | Open | 01:28:49 |
| 41 | Ruth Jackson | Serpentine | Ladies | 01:30:40 |
| 42 | Maggie Parnell | City of Bath | Ladies | 01:33:14 |
| 43 | Margaret Howell | Serpentine | Vets | 01:55:42 |
| 44 | No Runner Entered | Cardiff AAC | Open | 01:55:42 |
| 44 | No Runner Entered | Newport Harriers | Vets | 01:55:42 |
45 result(s)