Stage 2: Penygroes to Criccieth (10.60 miles, -233 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Peter Jenkins | Newport Harriers | Open | 59:09 |
| 2 | Steve Baker | Horwich RMI Harriers | Open | 01:01:37 |
| 3 | Jeremy Collins | Swansea Harriers | Open | 01:01:38 |
| 4 | Rob Dixon | Kendal | Open | 01:02:28 |
| 5 | Ray Brigden | City of Bath | Open | 01:03:25 |
| 6 | Sandy Johnston | Les Croupiers | Open | 01:03:28 |
| 7 | Peter Kellem | Cardiff AAC | Open | 01:05:02 |
| 8 | John Webber | Bridgend | Open | 01:06:47 |
| 9 | Dave Fereday | Newport Harriers B | Open | 01:07:07 |
| 10 | Kevin Probert | San Domenico | Open | 01:07:40 |
| 11 | Robert Affleck | Risca | Open | 01:09:07 |
| 12 | Alan Sweatman | Horwich RMI Harriers B | Open | 01:09:35 |
| 13 | Francis Stevens | Pegasus | Open | 01:10:10 |
| 14 | Phil Gregory | Pontypridd Roadents | Open | 01:10:53 |
| 15 | Steve Lewis | Les Croupiers B | Open | 01:11:44 |
| 16 | Mike Gowing | Rockwool | Open | 01:11:49 |
| 17 | Jeff Wood | Les Croupiers | Vets | 01:13:02 |
| 18 | John Ralph | Stragglers/Serpentine | Open | 01:17:30 |
| 19 | Steve Armstrong | Barry & Vale Harriers | Open | 01:18:07 |
| 20 | Dave Rees | Beddau | Open | 01:18:09 |
| 21 | Jeff Smith | Fairwater | Open | 01:18:10 |
| 22 | Ralph Evans | Cardiff High School Old Boys | Open | 01:19:01 |
| 23 | David Cornock | Western Mail & Echo | Open | 01:22:12 |
| 24 | Malcolm Proctor | Islwyn | Open | 01:25:43 |
| 25 | Angela Williams | Les Croupiers | Ladies | 01:26:27 |
| 26 | John Benstead | Norwich Union | Open | 01:26:31 |
| 27 | Jo Hunter | Stragglers/Serpentine | Ladies | 01:29:10 |
27 result(s)