Stage 19: Nelson to Caerphilly (8.10 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Marbin-Rees Suavs togin | Swansea Harriers | Open | 42:22 |
| 2 | Greg Newham | Bridgend | Open | 44:10 |
| 3 | Tim Grose | Serpentine | Open | 45:27 |
| 4 | Phil England | Carmarthen Harriers | Open | 46:03 |
| 5 | Tudor Harries | Neath Harriers | Open | 46:17 |
| 6 | Gary Waite | Powergen | Business House | 46:55 |
| 7 | Kevin Morgan | Les Croupiers | Open | 48:12 |
| 8 | Kevin Lanckham | Bromsgrove & Redditch | Open | 48:59 |
| 9 | Pte Orrells | TA | Business House | 49:20 |
| 10 | Frances Gill | British Steel | Business House | 50:25 |
| 11 | Ian Ireland | Middleton Harriers | Open | 50:38 |
| 12 | Bill Valentine | City of Bath | Vets | 50:53 |
| 13 | Simon Fitzgerald | Lliswerry Runners | Open | 51:00 |
| 14 | Tim Phillips | Pontypridd Roadents | Open | 51:11 |
| 15 | Wendy Edwards | Les Croupiers | Ladies | 51:30 |
| 16 | Tony Moore | San Domenico | Open | 52:47 |
| 17 | Alan Risdale | Bristol | Vets | 52:53 |
| 18 | Bill Roberts | Pegasus | Open | 54:01 |
| 19 | Stuart Davies | Cornelly Striders | Open | 55:23 |
| 20 | John Gill | Port Talbot Harriers | Open | 55:35 |
| 21 | Trefor Jones | Eryri Harriers | Open | 55:49 |
| 22 | Richard Weston | City of Bath | Open | 56:12 |
| 23 | Ali Whitelaw | Wrexham | Open | 56:13 |
| 24 | Rich Harding | Cheltenham & County | Open | 56:31 |
| 25 | Judy Nutting | Thornbury | Open | 57:19 |
| 26 | Ron Anthony | TROTS | Open | 57:36 |
| 27 | Richard Walker | Bristol | Open | 58:40 |
| 28 | John Roberts | Poole Runners | Vets | 58:47 |
| 29 | J Thomas | Les Croupiers | Vets | 58:59 |
| 30 | Danny Devlin | Warlingham School | Business House | 01:03:17 |
| 31 | Mike Doherty | Thurrock Nomads | Open | 01:04:23 |
| 32 | Gail Basset | Gwent Sisters | Ladies | 01:04:25 |
| 33 | Bill Gilding | Norwich Union | Business House | 01:04:51 |
| 34 | Sid Fewster | Anacomp | Business House | 01:07:33 |
| 35 | Keith Hopkins | Penarth & Dinas | Open | 01:07:41 |
| 36 | Linda Mizen | City of Swansea | Ladies | 01:07:58 |
| 37 | Jo Hyde | Serpentine | Ladies | 01:11:35 |
| 38 | No Runner Entered | Air Products | Business House | 01:31:57 |
| 38 | No Runner Entered | Cardiff AAC | Open | 01:31:57 |
| 38 | Tracy Clarke | City of Bath | Ladies | 01:31:57 |
| 38 | Mary Walker | Serpentine | Vets | 01:31:57 |
| 38 | Anna Jenkins | Stragglers | Open | 01:31:57 |
| 38 | No Runner Entered | Newport Harriers | Vets | 01:31:57 |
| 38 | No Runner Entered | Horwich RMI Harriers | Open | 01:31:57 |
| 45 | Vanessa Burgess | County of Gloucester | Ladies | 01:41:57 |
45 result(s)