Stage 19: Cyfarthfa to Nelson (10.60 miles, -515 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Owen Lewis | Swansea Harriers | Open | 54:07 |
| 2 | Huw Roberts | Les Croupiers | Open | 55:04 |
| 3 | Dale Rixon | Cardiff AAC | Open | 55:57 |
| 4 | Dave Powell | Newport Harriers | Open | 58:03 |
| 5 | Alwyn Morgan | Barry & Vale Harriers | Open | 01:00:21 |
| 6 | Ray Williams | Pegasus | Open | 01:01:41 |
| 7 | Steve Buswell | Kendal | Open | 01:02:51 |
| 8 | Lionel Hutt | City of Bath | Open | 01:03:14 |
| 9 | Dave Vickers | Horwich RMI Harriers | Open | 01:03:31 |
| 10 | Paul Monis | Les Croupiers B | Open | 01:03:39 |
| 11 | Gary Morn's | Pontypridd Roadents | Open | 01:05:19 |
| 12 | Chris Charles | Newport Harriers B | Open | 01:05:57 |
| 13 | Chris Goulden | San Domenico | Open | 01:06:53 |
| 14 | Liam Latchford | Les Croupiers | Vets | 01:07:42 |
| 15 | Gordon Pearcy | Horwich RMI Harriers B | Open | 01:08:17 |
| 16 | Lieghton Hurley | Risca | Open | 01:08:58 |
| 17 | Roger Davies | Stragglers/Serpentine | Open | 01:11:08 |
| 18 | Julie Wilmot | Stragglers/Serpentine | Ladies | 01:11:24 |
| 19 | Kevin Wharton | Norwich Union | Open | 01:12:28 |
| 20 | Phil Hussey | Rockwool | Open | 01:13:49 |
| 21 | Ruth Mann | Les Croupiers | Ladies | 01:14:27 |
| 22 | Mark Ten | Fairwater | Open | 01:14:47 |
| 23 | John Gough | Beddau | Open | 01:16:22 |
| 24 | Nigel Thomas | Islwyn | Open | 01:17:12 |
| 25 | Gwyn Prescott | Cardiff High School Old Boys | Open | 01:23:41 |
| 26 | Clive Boyles | Western Mail & Echo | Open | 01:36:00 |
| 27 | Stuart Davidson | Bridgend | Open | 01:51:00 |
27 result(s)