Stage 16: Brecon to Beacons Reservoir (8.80 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Lee Dunn | Salford Harriers | Open | 51:35 |
| 2 | Andy Gore | Cheltenham Harriers | Open | 52:21 |
| 3 | Grant Howells | Swansea Harriers | Open | 52:29 |
| 4 | D Davies | Spa Tans | Open | 53:04 |
| 5 | Sandy Johnston | Les Croupiers | Open | 53:38 |
| 6 | Costa Michael | Trent Park Trotters | Open | 54:37 |
| 7 | Dave Symons | Thames Hare & Hounds | Open | 55:23 |
| 8 | Dave Jones | Pontypridd Roadents | Open | 56:13 |
| 9 | Paul Wheeler | Les Croupiers | Vets | 56:37 |
| 10 | Andy Heyes | Clevedon | Open | 56:56 |
| 11 | Mike Dowse | Bristol | Vets | 57:32 |
| 12 | Pete Bland | Horwich RMI Harriers | Open | 58:35 |
| 13 | John Williams | Neath Harriers | Open | 58:36 |
| 14 | D. Tinsley | Wirral | Vets | 58:38 |
| 15 | Simon Turton | British Airways | Business House | 58:41 |
| 16 | Barry Dabrowski | Dulwich | Open | 58:54 |
| 17 | A. Jones | Stroud & District | Open | 59:20 |
| 18 | Brian Phillips | San Domenico/Club 69 | Open | 59:46 |
| 19 | Peter Hawecroft | Bromsgrove & Redditch | Open | 01:01:11 |
| 20 | Lee Aston | Telford Harriers | Vets | 01:01:14 |
| 21 | John Thorpe | Great Western Runners | Open | 01:01:30 |
| 22 | Neil Wasiidge | Fairlands Valley Spartans | Open | 01:01:32 |
| 23 | B Poole | Middleton Harriers | Open | 01:02:43 |
| 24 | Tom Lewis | Bro Dysynni | Open | 01:03:13 |
| 25 | Kerry Price | Islwyn | Open | 01:03:55 |
| 26 | Paul Nutting | Stragglers | Open | 01:04:24 |
| 27 | D.Mort | Swansea Ladies | Ladies | 01:04:47 |
| 28 | Grenville Smith | Pegasus | Open | 01:05:34 |
| 29 | Albert Hall | Bridgend | Open | 01:05:40 |
| 30 | Leighton Hughes | Neath Harriers | Vets | 01:06:55 |
| 31 | Malcolm Sherwood | North Fylde | Open | 01:07:52 |
| 32 | Peter Nesbitt | Air Products | Business House | 01:07:58 |
| 33 | John Preston | Corus | Business House | 01:08:35 |
| 34 | Marianne Savage | Centurion | Open | 01:08:39 |
| 35 | W 35 Russell Morris | Prestatyn | Open | 01:08:47 |
| 36 | Andrew Vickery | Environment Agency | Business House | 01:09:37 |
| 37 | Howard Norman | South Wales Police | Business House | 01:09:37 |
| 38 | John Carcombe | City of Bath | Vets | 01:09:43 |
| 39 | S Adkins | Cardiff AAC | Ladies | 01:09:46 |
| 40 | Karen Mainstone | Police Athletic Association | Ladies | 01:09:52 |
| 41 | Peter Banner | Thames Hare & Hounds | Vets | 01:10:33 |
| 42 | Rob Griffiths | Wrecsam Triathlon | Open | 01:11:09 |
| 43 | A Fuller | St Babs Strollers | Business House | 01:11:27 |
| 44 | Wendy Grundy | Middleton Harriers | Ladies | 01:16:07 |
| 45 | Louise Newman | Gloucester Ladies | Ladies | 01:16:34 |
| 46 | Pam | Mercia Ladies | Ladies | 01:18:08 |
| 47 | G Jones | Wrexham | Vets | 01:18:46 |
| 48 | Jacques Sauderais | Coureurs d'Europe | Open | 01:19:20 |
| 49 | Gabrielle Street | Serpentine | Ladies | 01:23:12 |
| 50 | Jane Blacker | Les Croupiers | Ladies | 01:25:14 |
| 51 | P Scargill | East Cheshire/Tameside | Open | 01:28:00 |
| 52 | No Runner Entered | City of Bath | Open | 01:43:00 |
| 53 | No Runner Entered | Manchester YMCA | Open | 01:43:00 |
53 result(s)