Stage 16: Llyswen to Brecon (9.40 miles, +105 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Andy Smith | Swansea Harriers | Open | 50:55 |
| 2 | Rob Johnston | Serpentine | Open | 51:37 |
| 3 | Steve Hale | City of Bath | Open | 52:41 |
| 4 | Steve Barlow | Horwich RMI Harriers | Open | 52:50 |
| 5 | Roger Kuck | Cardiff AAC | Open | 53:23 |
| 6 | Ray Sansom | Newport Harriers | Open | 57:15 |
| 7 | Hilary Lunnon | City of Bath | Ladies | 57:26 |
| 8 | Howard Brown | Les Croupiers | Open | 57:32 |
| 9 | Colin Mathews | Horwich RMI Harriers B | Open | 59:24 |
| 10 | Kelvin Perret | Newport Harriers B | Open | 01:00:03 |
| 11 | Guy Chapman | Pegasus | Open | 01:00:37 |
| 12 | Bob Pascoe | Les Croupiers B | Open | 01:00:39 |
| 13 | John Convery | Brynna Runaways | Open | 01:01:28 |
| 14 | Mike Reilly | Barry & Vale Harriers | Open | 01:01:39 |
| 15 | Helen Whitehead | Kendal | Open | 01:01:41 |
| 16 | David Williams | Risca | Open | 01:02:00 |
| 17 | Peter Griffiths | San Domenico | Open | 01:02:09 |
| 18 | Dave Burton | Lliswerry | Open | 01:02:34 |
| 19 | Chris White | Hengoed R.R./Blaenavon Joggs | Open | 01:02:48 |
| 20 | Norman Williams | Beddau | Open | 01:03:00 |
| 21 | Jin Hurley | Pontypridd Roadents | Open | 01:04:15 |
| 22 | D Warner-Anstis | Fairwater | Open | 01:05:20 |
| 23 | Frank Dunstone | Cardiff High School Old Boys | Open | 01:05:50 |
| 24 | Robin Skadon | City of Bath B | Open | 01:09:04 |
| 25 | Wayne Turner | Les Croupiers | Vets | 01:09:37 |
| 26 | Nigel Baker | Griffithstown Harriers | Open | 01:10:57 |
| 27 | Neil Perry | Rockwool | Open | 01:11:11 |
| 28 | Shelagh Adkins | Gwent Sisters | Ladies | 01:13:52 |
| 29 | Tony McGahan | Stragglers/Serpentine | Open | 01:15:42 |
| 30 | Jane Thompson | Serpentine | Ladies | 01:15:59 |
| 31 | David Sayer | Norwich Union | Open | 01:16:54 |
| 32 | Lucy Ann Jones | Les Croupiers | Ladies | 01:17:17 |
| 33 | Mary Hutcherson | Stragglers | Open | 01:18:23 |
33 result(s)