Stage 15: Drovers Arms to Brecon (12.40 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Dave Patrick | Poole Runners | Open | 01:09:29 |
| 2 | Nick Malynn | Thames Hare & Hounds | Open | 01:09:40 |
| 3 | Geraint Lewis | Bridgend | Open | 01:10:45 |
| 4 | Steve Spence | Wirral | Open | 01:11:55 |
| 5 | Bill Eadie | North Fylde | Open | 01:13:40 |
| 6 | Ifan Lloyd | Swansea Harriers | Vets | 01:14:24 |
| 7 | Jeff Davies | Pontypridd Roadents | Open | 01:15:06 |
| 8 | A Brocklehurst | Middleton Harriers | Vets | 01:16:09 |
| 9 | Tiaman O'Cleirigh | Dulwich | Open | 01:16:17 |
| 10 | David Coles | Les Croupiers | Open | 01:16:35 |
| 11 | Chris Paul | Salford Harriers | Open | 01:16:49 |
| 12 | Gareth Thomas | Neath Harriers | Open | 01:17:10 |
| 13 | Helen Yule | Lliswerry Runners | Open | 01:18:00 |
| 14 | Dave Hoddell | Clevedon | Open | 01:19:12 |
| 15 | Derek Rainbird | San Domenico/Club 69 | Open | 01:20:07 |
| 16 | Malcolm Green | Winchester & District | Open | 01:20:10 |
| 17 | Mark Caldecourt | Stragglers | Open | 01:20:23 |
| 18 | Leslie Cherrington | Thames Hare & Hounds | Vets | 01:20:34 |
| 19 | Ben Farag | Les Croupiers | Vets | 01:20:50 |
| 20 | Marc Cashmore | Serpentine | Open | 01:21:17 |
| 21 | Sarah Urwinn-Mann | City of Bath | Ladies | 01:21:31 |
| 22 | Paul Harris | Corus | Business House | 01:21:53 |
| 23 | Sepanta Dorri | Serpentine | Ladies | 01:22:17 |
| 24 | Mike Clark | Westbury Harriers | Open | 01:23:02 |
| 25 | Dave Adams | Cheltenham Harriers | Open | 01:23:45 |
| 26 | Veronica Singleton | Les Croupiers | Ladies | 01:25:28 |
| 27 | Mark Scrutton | Hearty Sloggers | Business House | 01:26:31 |
| 28 | Mark Midgely | Wesham | Open | 01:26:51 |
| 29 | Simon Richards | Great Western Runners | Open | 01:27:06 |
| 30 | Dave Durrant | Air Products | Business House | 01:28:25 |
| 31 | Mike Adams | Bristol | Open | 01:29:27 |
| 32 | Andy Muilett | City of Bath | Vets | 01:29:34 |
| 33 | No Name Given | Bromsgrove & Redditch | Open | 01:29:45 |
| 34 | Nigel Oldham | Manchester YMCA | Open | 01:30:30 |
| 35 | Bill Scriven | Prestatyn | Open | 01:31:32 |
| 36 | Gareth Bellamy | Telford Harriers | Vets | 01:32:01 |
| 37 | Jodi Kamming | Mornington Chasers | Open | 01:32:42 |
| 38 | Phil Tandy | Atradius Nomads | Business House | 01:33:00 |
| 39 | Mike Ridout | Brackla Harriers | Open | 01:33:37 |
| 40 | Dennis Vallance | Wrexham | Open | 01:35:47 |
| 41 | G Phillips | Sospan | Open | 01:36:05 |
| 42 | John Elfed Joseph | 3M Gorseinon | Open | 01:38:30 |
| 43 | Jennie Parker | C.S.A. Wanderers | Open | 01:38:43 |
| 44 | Steve Cray | Penarth & Dinas | Open | 01:39:09 |
| 45 | Beate Vogt | Serpentine | Vets | 01:41:14 |
| 46 | Adrian Varney | TROTS | Open | 01:42:05 |
| 47 | Chris Booth | Environment Agency | Business House | 01:42:16 |
| 48 | T Hollins | Middleton Harriers | Open | 01:43:02 |
| 49 | Andrew Lewis | South Wales Police | Business House | 01:45:05 |
| 50 | Pauline Dable | Mercia Ladies | Ladies | 01:45:28 |
| 51 | Red Morgan | 3M Gorseinon | Vets | 01:46:25 |
| 52 | Paul Newbould | Stroud & District | Open | 01:51:18 |
| 53 | Terry Jennings | City of Bath | Open | 01:52:29 |
| 54 | Steve Whittard-Smith | Cogent | Business House | 01:56:28 |
54 result(s)