Stage 15: Drovers Arms to Brecon (12.40 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Jeff Secker | Swansea Harriers | Open | 01:03:17 |
| 2 | Andy Hawkins | Bristol | Open | 01:05:10 |
| 3 | Dave Cartwright | Poole Runners | Vets | 01:05:27 |
| 4 | Bill Crowley | Middleton Harriers | Open | 01:06:00 |
| 5 | Phil Owens | Bridgend | Open | 01:06:01 |
| 6 | Stewart Culver | Norwich Union | Business House | 01:06:03 |
| 7 | Gwynfor Owen | Eryri Harriers | Open | 01:06:31 |
| 8 | John Pointon | Pontypridd Roadents | Open | 01:06:48 |
| 9 | Sandy Johnston | Les Croupiers | Open | 01:06:53 |
| 10 | Kevin Walford | Port Talbot Harriers | Open | 01:08:02 |
| 11 | Tony Craddock | Powergen | Business House | 01:08:07 |
| 12 | Dave Mortimer | Bristol | Vets | 01:09:09 |
| 13 | Steve Brown | Cheltenham & County | Open | 01:09:48 |
| 14 | Mike Hawkins | Bromsgrove & Redditch | Open | 01:09:50 |
| 15 | Dave Davies | Neath Harriers | Open | 01:10:04 |
| 16 | Tony Carzana | Pegasus | Open | 01:11:14 |
| 17 | Dave Bright | Warlingham School | Business House | 01:11:39 |
| 18 | Peter Hobby | Anacomp | Business House | 01:12:15 |
| 19 | Bob Bamsey | British Steel | Business House | 01:13:17 |
| 20 | Dave Carter | Les Croupiers | Vets | 01:13:53 |
| 21 | Chris Davies | Lliswerry Runners | Open | 01:15:00 |
| 22 | Bob Williams | City of Bath | Vets | 01:15:22 |
| 23 | Graham Taylor | Serpentine | Open | 01:18:11 |
| 24 | Euros Davies Abergwili | Carmarthen Harriers | Open | 01:18:35 |
| 25 | Andrew Oswin | City of Bath | Open | 01:18:44 |
| 26 | Arthur Renshaw | Thornbury | Open | 01:21:15 |
| 27 | Kevin Sewell | Thurrock Nomads | Open | 01:23:15 |
| 28 | Pat Powell | TROTS | Open | 01:23:46 |
| 29 | Tony Parry | Wrexham | Open | 01:23:51 |
| 30 | Nigel Jones | Cornelly Striders | Open | 01:23:55 |
| 31 | Jackie Rees | Gwent Sisters | Ladies | 01:24:05 |
| 32 | Mel Bailey | San Domenico | Open | 01:24:32 |
| 33 | Paul Hutchings | Stragglers | Open | 01:28:53 |
| 34 | Steve Whitmarsh-Knight | Penarth & Dinas | Open | 01:32:14 |
| 35 | Alan Belk | Air Products | Business House | 01:32:22 |
| 36 | Sally Coates | County of Gloucester | Ladies | 01:34:56 |
| 37 | Odette White | City of Swansea | Ladies | 01:35:32 |
| 38 | Angela Neal | Les Croupiers | Ladies | 01:37:12 |
| 39 | Glynis Edwards | City of Bath | Ladies | 01:41:06 |
| 40 | Joyce Goody | Serpentine | Ladies | 01:42:19 |
| 41 | Cpl Marshall | TA | Business House | 01:57:48 |
| 42 | No Runner Entered | Cardiff AAC | Open | 02:12:48 |
| 43 | No Runner Entered | Newport Harriers | Vets | 02:12:48 |
| 44 | No Runner Entered | Serpentine | Vets | 02:12:48 |
| 45 | No Runner Entered | Horwich RMI Harriers | Open | 02:12:48 |
45 result(s)