Stage 14: Crossgates to Builth Wells (10.00 miles, -262 ft net elevation change)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Chris Miles | Les Croupiers | Open | 55:27 |
| 2 | Bret Ceasar | City of Bath | Open | 56:10 |
| 3 | Dave Houldsworth | Kendal | Open | 56:14 |
| 4 | P Keillaa | Cardiff AAC | Open | 57:03 |
| 5 | Col M Owen | Land Army UK | Open | 57:04 |
| 6 | Garry Morris | Pontypridd Roadents | Open | 57:22 |
| 7 | Kevin Chaike | San Domenico | Open | 57:46 |
| 8 | John Staniforth | Pegasus | Open | 59:23 |
| 9 | Pat Henley | Horwich RMI Harriers | Vets | 01:00:35 |
| 10 | Howard Kent | Les Croupiers B | Open | 01:00:36 |
| 11 | Dickie Evans | Swansea Harriers | Open | 01:00:59 |
| 12 | Robin Parsons | Risca | Open | 01:01:36 |
| 13 | Jeff Smith | Fairwater | Open | 01:02:45 |
| 14 | Colin Carson | City of Bath B | Open | 01:03:07 |
| 15 | Martin Mellor | Neath Harriers | Open | 01:03:29 |
| 16 | Nigel Edwards | Hengoed R.R./Blaenavon Joggs | Open | 01:03:37 |
| 17 | Austin Davies | Carmarthen Harriers | Open | 01:03:53 |
| 18 | D McDwyer | Griffithstown Harriers | Open | 01:05:39 |
| 19 | Dave Fox | Norwich Union | Open | 01:06:05 |
| 20 | Bob Davidson | Serpentine | Open | 01:06:25 |
| 21 | George Davies | Barry & Vale Harriers | Open | 01:06:39 |
| 22 | Nick Wilcox | Lliswerry | Open | 01:06:59 |
| 23 | Mal Farnham | Les Croupiers | Vets | 01:07:29 |
| 24 | J Aldridge | Islwyn | Open | 01:07:35 |
| 25 | Craig Martin | Horwich RMI Harriers | Open | 01:07:59 |
| 26 | Christine Richardson | Stragglers | Open | 01:12:57 |
| 27 | Frances Donald | Cardiff High School Old Boys | Open | 01:13:23 |
| 28 | Malcolm Kendrick | Swansea Harriers | Vets | 01:14:03 |
| 29 | Mark Harrison | Beddau | Open | 01:14:30 |
| 30 | Adrian Clark | Rockwool | Open | 01:18:44 |
| 31 | Hazel Young | Gwent Sisters | Ladies | 01:22:04 |
| 32 | Steve Warner | Brynna Runaways | Open | 01:28:34 |
| 33 | Anne Donald | Les Croupiers | Ladies | 01:29:14 |
| 34 | No Runner Entered | City of Bath | Ladies | 01:50:00 |
| 35 | No Runner Entered | Serpentine | Ladies | 01:50:00 |
35 result(s)