Stage 13: Crossgates to Builth Wells (10.60 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Shaun Tobin | British Steel | Business House | 52:03 |
| 2 | K Blake | Prestatyn/Les Croupiers B | Open | 52:04 |
| 3 | Jason Price | Swansea Harriers | Open | 56:11 |
| 4 | Sandy Johnston | Les Croupiers | Open | 57:35 |
| 5 | Greg Newham | Bridgend | Open | 57:58 |
| 6 | Phil Parry | Bristol | Open | 58:15 |
| 7 | Mark Weatherby | Middleton Harriers | Open | 58:19 |
| 8 | Dave Powell | Griffithstown Harriers | Vets | 59:47 |
| 9 | Brian Doran | Bromsgrove & Redditch | Open | 01:00:30 |
| 10 | Terry Lynch | Wirral | Vets | 01:01:09 |
| 11 | Peter Orme | Police Athletic Association | Business House | 01:01:26 |
| 12 | Brian Tear | Powergen | Business House | 01:01:27 |
| 13 | Richard Carr | Wrexham | Vets | 01:03:06 |
| 14 | Dave Gapper | Bristol | Vets | 01:03:07 |
| 15 | Adam Pryor | Neath Harriers | Open | 01:03:24 |
| 16 | David Hayball | TROTS | Open | 01:05:47 |
| 17 | Robin Dickson | Thames Hare & Hounds | Open | 01:06:01 |
| 18 | Steve Girling | Pensby Roadrunners | Open | 01:06:41 |
| 19 | Alan Sandy | Clevedon | Open | 01:06:46 |
| 20 | Rich Harding | Cheltenham & County | Open | 01:06:58 |
| 21 | Mike Gowing | Les Croupiers | Vets | 01:07:37 |
| 22 | Dave Rose | City of Bath | Vets | 01:08:05 |
| 23 | Terry Kidd | Penarth & Dinas | Open | 01:08:13 |
| 24 | Steve Crockford | Poole Runners | Vets | 01:09:10 |
| 25 | Mike Newman | Neath Harriers | Vets | 01:10:29 |
| 26 | Malcolm Treby | City of Bath | Open | 01:10:36 |
| 27 | Sue Davies | Les Croupiers | Ladies | 01:11:23 |
| 28 | Paul Goldsmith | British Airways | Business House | 01:13:02 |
| 29 | Dave Matthews | Thornbury | Open | 01:13:48 |
| 30 | Tom Evans | Telford Harriers | Open | 01:13:52 |
| 31 | Francis Williams | Cardiff AAC | Ladies | 01:15:49 |
| 32 | Janis Atkins | Middleton Harriers | Ladies | 01:16:05 |
| 33 | Patrick Jansen | Air Products | Business House | 01:17:02 |
| 34 | Roger Parker | Hereford Couriers | Open | 01:17:29 |
| 35 | Teresa Lovell | City of Swansea | Ladies | 01:17:42 |
| 36 | Jan Farmer | Serpentine | Ladies | 01:19:21 |
| 37 | Sue Walters | City of Bath | Ladies | 01:24:03 |
| 38 | Mike Galloway | Griffithstown Harriers | Open | 01:26:08 |
| 39 | Carol Sagar | Eryri Harriers | Ladies | 01:26:45 |
| 40 | Ron Harris | Lliswerry Runners | Open | 01:33:32 |
| 41 | Glenda Clark | Mercia Maidens | Ladies | 01:35:45 |
| 42 | John Petrides | Warlingham School | Business House | 01:40:10 |
| 43 | No Runner Entered | Serpentine | Open | 01:55:42 |
| 44 | No Runner Entered | Cheltenham Ladies & Friends | Ladies | 01:55:42 |
| 45 | No Runner Entered | Eryri Harriers | Open | 01:59:00 |
45 result(s)