Stage 12: Llanbadarn Fynydd to Crossgates (10.90 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Gary Norgrove | Wrexham | Open | 57:39 |
| 2 | Pte Peach | TA | Business House | 58:41 |
| 3 | Mike Asken | Serpentine | Open | 59:45 |
| 4 | Jon Embling | Bridgend | Open | 59:47 |
| 5 | Paul Newman | City of Bath | Open | 01:00:22 |
| 6 | Andy Baldwin | Powergen | Business House | 01:01:12 |
| 7 | Paul Cambridge | Middleton Harriers | Open | 01:01:30 |
| 8 | Paul Coker | Les Croupiers | Open | 01:02:40 |
| 9 | John Poston | Swansea Harriers | Open | 01:03:00 |
| 10 | Duncan McQueen | Bromsgrove & Redditch | Open | 01:03:04 |
| 11 | Alan Souness | Serpentine | Vets | 01:03:53 |
| 12 | David Oak | Neath Harriers | Open | 01:04:05 |
| 13 | Dave Walsh | Les Croupiers | Vets | 01:05:39 |
| 14 | Mark Chorley | British Steel | Business House | 01:05:43 |
| 15 | Ken Buckle | Cheltenham & County | Open | 01:05:46 |
| 16 | Keith House | Bristol | Open | 01:05:51 |
| 17 | Neil Chipper | Lliswerry Runners | Open | 01:06:28 |
| 18 | Cedric North | Poole Runners | Vets | 01:06:42 |
| 19 | Eddie Devine | City of Bath | Vets | 01:07:36 |
| 20 | Peter Moody | Carmarthen Harriers | Open | 01:07:57 |
| 21 | Alistair Powell | TROTS | Open | 01:08:30 |
| 22 | Mike Davies | Anacomp | Business House | 01:08:58 |
| 23 | Maxine Joyce | Thurrock Nomads | Open | 01:09:23 |
| 24 | Alan Furnell | Port Talbot Harriers | Open | 01:13:47 |
| 25 | Paul Bodnarsky | Norwich Union | Business House | 01:13:51 |
| 26 | Malcolm Taylor | Eryri Harriers | Open | 01:14:09 |
| 27 | Steve Davison | San Domenico | Open | 01:14:29 |
| 28 | Bob Harris | Pegasus | Open | 01:14:49 |
| 29 | Geoff Culliford | Bristol | Vets | 01:14:55 |
| 30 | Mark Osbourne | Pontypridd Roadents | Open | 01:16:16 |
| 31 | Elizabeth Manville | Les Croupiers | Ladies | 01:17:13 |
| 32 | Tony Warren | Thornbury | Open | 01:18:52 |
| 33 | Mike Lovegrove | Penarth & Dinas | Open | 01:19:39 |
| 34 | Andrew Wallace | Stragglers | Open | 01:20:36 |
| 35 | Ian Fifield | Air Products | Business House | 01:21:40 |
| 36 | Paula Phillips | City of Bath | Ladies | 01:22:29 |
| 37 | Arthur Williams | Cornelly Striders | Open | 01:24:01 |
| 38 | Janet Jones | Gwent Sisters | Ladies | 01:24:10 |
| 39 | Shirley Davies | City of Swansea | Ladies | 01:24:25 |
| 40 | Louise Insall | County of Gloucester | Ladies | 01:26:53 |
| 41 | Mary Anne Moloney | Serpentine | Ladies | 01:27:46 |
| 42 | Gill Drummie | Warlingham School | Business House | 01:28:08 |
| 43 | No Runner Entered | Newport Harriers | Vets | 01:58:33 |
| 43 | No Runner Entered | Cardiff AAC | Open | 01:58:33 |
| 43 | No Runner Entered | Horwich RMI Harriers | Open | 01:58:33 |
45 result(s)