Stage 12: Newtown to Llanbadarn Fynydd
12.50 miles, +722 ft net elevation change, 1,017 ft climb, 443 ft descent
Male stage record:
Chris Davies — 01:10:03 (5:36/mi, set 1984)
Female stage record:
Sue Graham — 01:24:40 (6:46/mi, set 1985)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Brian Dupree | Army Apprentices | Open | 01:11:25 |
| 2 | Phil Hexter | Les Croupiers | Open | 01:11:52 |
| 3 | Eddie Lee | Pegasus | Open | 01:12:10 |
| 4 | Richard Marks | Barry & Vale Harriers | Open | 01:12:30 |
| 5 | John Walsh | Les Croupiers | Vets | 01:18:05 |
| 6 | Jim Hindmarsh | San Domenico | Open | 01:19:05 |
| 7 | Haydn Hartnell | TA Wales | Open | 01:19:46 |
| 8 | Ray Nicholson | Bridgend B | Open | 01:20:56 |
| 9 | Ken Jones | Cardiff High School Old Boys | Open | 01:23:38 |
| 10 | Sue Graham (New stage record) | Les Croupiers | Ladies | 01:24:40 |
| 11 | Steve Manship | Les Croupiers B | Open | 01:48:39 |
| 12 | Greg Newhams | Bridgend | Open | 01:50:00 |
12 result(s)