Stage 10: Llanfair Caereinion to Newtown (13.30 miles)
| Pos | Runner | Club | Category | Time |
|---|---|---|---|---|
| 1 | Ian Harkness | Thames Hare & Hounds | Open | 01:13:30 |
| 2 | David Williams | Les Croupiers | Open | 01:14:00 |
| 3 | Rob Atkins | Bridgend | Open | 01:14:07 |
| 4 | Rod Jones | Westbury Harriers | Open | 01:16:36 |
| 5 | Mark Cooper | Clevedon | Open | 01:17:22 |
| 6 | Jonathan Gilling | Environment Agency | Business House | 01:18:23 |
| 7 | P Crane | Neath Harriers | Open | 01:19:04 |
| 8 | Barbara Yff | Serpentine | Ladies | 01:20:10 |
| 9 | Mick McDevite | Wirral | Open | 01:20:12 |
| 10 | John Houghton | North Fylde | Open | 01:20:13 |
| 11 | Martin Pengilly | Lliswerry Runners | Open | 01:20:27 |
| 12 | Steve Endacott | Dulwich | Open | 01:21:36 |
| 13 | Sean McMyler | Salford Harriers | Open | 01:21:52 |
| 14 | Wilfred Giner | Atradius Nomads | Business House | 01:23:24 |
| 15 | Evan Bond | Stragglers | Open | 01:24:09 |
| 16 | Frank Thomas | Cheltenham Harriers | Open | 01:24:22 |
| 17 | Keith Ellis | Wrexham | Open | 01:24:41 |
| 18 | No Name Given | Bristol | Open | 01:24:58 |
| 19 | John Collingham | Corus | Business House | 01:25:17 |
| 20 | Jim Beales | City of Bath | Open | 01:26:26 |
| 21 | Charles Linkinson | Wesham | Open | 01:26:45 |
| 22 | Gary Dench | Serpentine | Open | 01:26:48 |
| 23 | Roger Fairhurst | Air Products | Business House | 01:27:49 |
| 24 | Martin Webborn | Swansea Harriers | Vets | 01:27:52 |
| 25 | A Williams | Middleton Harriers | Open | 01:28:17 |
| 26 | Dewi Evans Jones | TROTS | Open | 01:28:24 |
| 27 | Paul Franks | Telford Harriers | Vets | 01:29:04 |
| 28 | Bradley Cobb | Serpentine | Vets | 01:29:10 |
| 29 | G Chester | Middleton Harriers | Vets | 01:29:32 |
| 30 | Kathryn Jones | Winchester & District | Open | 01:30:01 |
| 31 | Chris Guerrier | Poole Runners | Open | 01:30:15 |
| 32 | Les Hewitson | C.S.A. Wanderers | Open | 01:30:30 |
| 33 | Brian Phillips | San Domenico/Club 69 | Open | 01:31:02 |
| 34 | Phillipa Spruit | City of Bath | Ladies | 01:32:05 |
| 35 | Shane Hughes | Prestatyn | Open | 01:32:43 |
| 36 | Bob Craig | City of Bath | Vets | 01:33:37 |
| 37 | Rob Sandles | 3M Gorseinon | Open | 01:34:51 |
| 38 | Kevin Langham | Bromsgrove & Redditch | Open | 01:35:08 |
| 39 | Martin Longhurst | Great Western Runners | Open | 01:35:23 |
| 40 | Paul Williams | Pontypridd Roadents | Open | 01:35:49 |
| 41 | Ian Sharpe | 3M Gorseinon | Vets | 01:36:08 |
| 42 | Alan Mann | Les Croupiers | Vets | 01:36:29 |
| 43 | M Howells | Sospan | Open | 01:36:38 |
| 44 | Andrew Palmer | Penarth & Dinas | Open | 01:37:36 |
| 45 | Paul Whitlock | Thames Hare & Hounds | Vets | 01:38:34 |
| 46 | Rowena Bales | Mercia Ladies | Ladies | 01:38:54 |
| 47 | Wendy Edwards | Les Croupiers | Ladies | 01:39:44 |
| 48 | Chris Young | Stroud & District | Open | 01:39:50 |
| 49 | James Rees Hopkins | South Wales Police | Business House | 01:40:20 |
| 50 | R Norton | Manchester YMCA | Open | 01:42:10 |
| 51 | Stella Stuart | Hearty Sloggers | Business House | 01:44:53 |
| 52 | Phil Trebble | Brackla Harriers | Open | 01:46:15 |
| 53 | J Wilkinson | Cogent | Business House | 01:52:38 |
| 54 | Marilena Placenti | Mornington Chasers | Open | 01:53:03 |
54 result(s)